Dallas Power & Light Flats
Dallas Power & Light Flats
222 Browder St
Dallas,
TX 75201
tap a rate to request today's availability
Street View
Nearby Apts
Photos
View The Dallas Power & Light Flats's Details
An Art Deco Power Building, Now Lofts
DP&L Flats is one of Downtown's most striking addresses - a 1903 electric-utility building with a 1931 Art Deco expansion, reborn as lofts with high ceilings, polished concrete floors, massive concrete columns, and big windows. The walkability is near-perfect (a 97 walk score): step out to the AT&T Discovery District, the Dallas Farmers Market, and Klyde Warren Park, with strong transit access all around. Residents specifically praise the solid, soundproof historic construction, a genuine rarity downtown. For renters who want authentic Art Deco character, real loft space, and walk-everywhere downtown energy, DP&L Flats is a one-of-a-kind home.
$1135 – $2285 642–1335 sq ft 35 floor plans
| Plan | Rent | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|
| 1/1 | $1520 - $1525 | 1081 sq ft | $250/$200 | Check Availability |
| 1/1 | $1495 - $1500 | 1165 sq ft | $250/$200 | Check Availability |
| 1/1 | $1705 - $1710 | 1226 sq ft | $250/$200 | Check Availability |
| 1/1 | $2280 - $2285 | 1252 sq ft | $250/$200 | Check Availability |
| 1/1 | $1940 - $1945 | 1335 sq ft | $250/$200 | Check Availability |
| 1/1 | $1205 - $1360 | 642 sq ft | $250/$200 | Check Availability |
| 1/1 | $1230 - $1235 | 696 sq ft | $250/$200 | Check Availability |
| 1/1 | $1215 - $1220 | 697 sq ft | $250/$200 | Check Availability |
| 1/1 | $1190 - $1195 | 702 sq ft | $250/$200 | Check Availability |
| 1/1 | $1180 - $1185 | 721 sq ft | $250/$200 | Check Availability |
| 1/1 | $1300 - $1305 | 729 sq ft | $250/$200 | Check Availability |
| 1/1 | $1205 - $1210 | 752 sq ft | $250/$200 | Check Availability |
| 1/1 | $1135 - $1140 | 754 sq ft | $250/$200 | Check Availability |
| 1/1 | $1280 - $1285 | 763 sq ft | $250/$200 | Check Availability |
| 1/1 | $1305 - $1310 | 767 sq ft | $250/$200 | Check Availability |
| 1/1 | $1280 - $1285 | 774 sq ft | $250/$200 | Check Availability |
| 1/1 | $1226 - $1231 | 783 sq ft | $250/$200 | Check Availability |
| 1/1 | $1655 - $1660 | 822 sq ft | $250/$200 | Check Availability |
| 1/1 | $1330 - $1335 | 853 sq ft | $250/$200 | Check Availability |
| 1/1 | $1305 - $1310 | 859 sq ft | $250/$200 | Check Availability |
| 1/1 | $1285 - $1290 | 864 sq ft | $250/$200 | Check Availability |
| 1/1 | $1200 - $1205 | 869 sq ft | $250/$200 | Check Availability |
| 1/1 | $1410 - $1415 | 884 sq ft | $250/$200 | Check Availability |
| 1/1 | $1255 - $1260 | 890 sq ft | $250/$200 | Check Availability |
| 1/1 | $1280 - $1285 | 896 sq ft | $250/$200 | Check Availability |
| 1/1 | $1305 - $1310 | 914 sq ft | $250/$200 | Check Availability |
| 1/1 | $1405 - $1410 | 933 sq ft | $250/$200 | Check Availability |
| 1/1 | $1455 - $1460 | 954 sq ft | $250/$200 | Check Availability |
| 1/1 with Fireplace | $1460 - $1465 | 955 sq ft | $250/$200 | Check Availability |
| 1/1 | $1630 - $1635 | 962 sq ft | $250/$200 | Check Availability |
| 1/1 | $1370 - $1375 | 962 sq ft | $250/$200 | Check Availability |
| 1/1 | $1410 - $1415 | 969 sq ft | $250/$200 | Check Availability |
| 1/1 | $1305 - $1310 | 979 sq ft | $250/$200 | Check Availability |
| 1/1 | $1455 - $1460 | 986 sq ft | $250/$200 | Check Availability |
| 1/1 | $1655 - $1660 | 991 sq ft | $250/$200 | Check Availability |
Rates shown may have changed. See current pricing & specials »
What's Nearby · Dallas Power & Light Flats
▼ Show on map
🍽 Dining
- The Hampton Social - Dallas 0.05 mi
- CBD Provisions 0.05 mi
- Sassetta 0.06 mi
- Sandoitchi 0.06 mi
- Uno Mas Tex Mex 0.08 mi
- View 94 more on the map ▸
☕ Coffee
- Starbucks Coffee Company 0.02 mi
- Weekend Coffee 0.03 mi
- Flying Horse Cafe 0.04 mi
- Otto's Coffee & Fine Foods 0.09 mi
- Two Wings Coffee Co. 0.10 mi
- View 21 more on the map ▸
🍸 Nightlife
- Pegasus City Brewery 0.02 mi
- Midnight Rambler 0.05 mi
- Rodeo Bar 0.06 mi
- The French Room 0.06 mi
- City Hall Bar 0.07 mi
- View 32 more on the map ▸
🛒 Grocery
- CBD Kratom Downtown Dallas 0.09 mi
- 7-Eleven 0.11 mi
- Ari's Pantry - Downtown Dallas 0.12 mi
- 7-Eleven 0.17 mi
- Urban Value Corner Store 0.18 mi
- View 7 more on the map ▸
🌳 Parks
- Pegasus Plaza 0.06 mi
- Stone Place Mall 0.10 mi
- Main Street Garden Park 0.23 mi
- Harwood Park 0.36 mi
- Ruibal's Plants of Texas 0.47 mi
- View 1 more on the map ▸
🏋 Fitness
- Cowboys Fit 0.07 mi
- Dallas Dietitian Nutritionist 0.15 mi
- The Tee Club 0.20 mi
- EVOLVE 0.20 mi
- Trophy Fitness Downtown 0.22 mi
- View 4 more on the map ▸
🎭 Arts
- Giant Eyeball 0.11 mi
- Lillian Bradshaw Gallery 4th floor 0.12 mi
- Mercantile National Bank Building 0.12 mi
- Kanary Juane LLC 0.17 mi
- Ambitious Dallas Media Hub 0.17 mi
- View 7 more on the map ▸
🛍 Shopping
- Hotel Shop at The Joule 0.02 mi
- Watch Unbox Store 0.04 mi
- Shop Swoon 0.05 mi
- Record Dogo 0.05 mi
- The Taschen Library 0.05 mi
- View 57 more on the map ▸
▼ Show more
Propertywide Amenities
✓Access Gates
✓Near Public Transportation
✓Community Pool 1
✓Barbeque Area
✓Hot Tub
✓Fitness Facilities
Apartment Unit Amenities
✓Patio Balconies*
✓Vaulted/High Ceilings
✓Pantries
✓Walk-In Closets*
✓Dishwashers
✓Garden Tubs
Additional Information
OfficeMF 8:30-5:30, SA 10-2 By Appt
Application Fee$50/75
Pet PolicyDogs & Cats | $300/500 Pet Deposit
Lease Term12-24
ElementaryCity Park El
Middle SchoolPearl C Anderson Middle Learning Center
High SchoolJames Madison High School
ISDDallas ISD
ParkingAssigned/Covered/Garage
Mgmt CoUAH Property Management
Year Built1933/2005
Total Units158
More Downtown Dallas Apartments
75201 zipcode
1900 Elm1900 Pacific Residences400 North ErvayButler Brothers BuildingCitywalk at AkardContinentalDavis BuildingElementGables Republic TowerInterurban BuildingKirbyLone Star Gas Lofts ILone Star Gas Lofts IILTV TowerMagnolia Hotel*Manor HouseMayflowerMercMosaic DallasOne Dallas CenterSoco Urban LoftsStatler ResidencesThird Rail LoftsWilson Building
▼ Show 16 more nearby apartments