Statler Residences
Statler Residences
1919 Jackson St
Dallas,
TX 75201
Street View
Nearby Apts
View The Statler Residences's Details
Floor Plans & Pricing
| Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|---|
| EFF | $1365 - $1560 | FP | 501 | $250/$250 | Check Availability |
| 1/1.5 | $1525 - $1725 | FP | 722 | $250/$250 | Check Availability |
| 1/1.5 | $1515 - $1660 | FP | 747 | $250/$250 | Check Availability |
| 1/1.5 | $1840 - $2165 | FP | 902 | $250/$250 | Check Availability |
| 2/2.5 | $2390 - $2535 | FP | 1010 | $350/$250 | Check Availability |
| 2/2.5 | $2415 - $2450 | FP | 1158 | $350/$250 | Check Availability |
| 2/2.5 | $3405 - $3410 | FP | 1322 | $500/$250 | Check Availability |
| 2/2.5 | $6580 - $7310 | FP | 1568 | $500/$250 | Check Availability |
| 2/2.5 | $4155 - $4160 | FP | 1630 | $500/$250 | Check Availability |
| 2/2.5 | $4780 - $4785 | FP | 1667 | $500/$250 | Check Availability |
| 2/2.5 | $5030 - $5035 | FP | 1877 | $500/$250 | Check Availability |
| 2/2.5 | $6580 - $7310 | FP | 2349 | $500/$250 | Check Availability |
| 2/2.5 | $2135 - $2285 | FP | 973 | $350/$250 | Check Availability |
| 2/2 | $2165 - $2360 | FP | 996 | $250/$250 | Check Availability |
| 3/3.5 | $5455 - $5460 | FP | 2240 | $500/$250 | Check Availability |
| W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. | |||||
Propertywide Amenities
✓Barbeque Area
✓Near Public Transportation
✓Community Pool 1
✓Access Gates
✓Fitness Facilities
Apartment Unit Amenities
✓Pantries*
✓Ceiling Fans
✓Walk-In Closets
✓Patio Balconies
✓Dishwashers
Additional Information
OfficeMF 9-6, SA 10-5, SU 1-5
Application Fee$75
Pet PolicyDogs & Cats (75 lbs max) | $500 Pet Deposit, $20 Pet Fee
Lease Term12-15
ElementaryBen Milam El
Middle SchoolAlex W Spence Talented/Gifted Academy
High SchoolNorth Dallas H S
ISDDallas ISD
ParkingAssigned/Garage
Mgmt CoPinnacle
Year Built2017(1956)
Total Units219
More Downtown Dallas Apartments
75201 zipcode
1900 Elm1900 Pacific Residences555 Ross AvenueArrive West EndButler Brothers BuildingCamden Farmers MarketContinentalDallas Power & Light FlatsDavis BuildingElementGables Republic TowerInterurban BuildingJefferson at 1001 RossKirbyLTV TowerMagnolia Hotel*Manor HouseMayflowerMercMosaic DallasSoco Urban LoftsThird Rail LoftsWilson Building
▼ Show 15 more nearby apartments
