Interurban Building
A 1916 Train Station, Reborn Downtown
The Interurban Building started life in 1916 as a grand interurban train station, and today it's one of Downtown's most characterful addresses — 14-foot ceilings, exposed brick, support pillars, and stained concrete floors in genuine loft homes. The location is just about perfect for car-free living, with a near-flawless walk score: you're a block from the flagship Neiman Marcus and steps from the AT&T Discovery District's food, lawns, and outdoor events, with Akard and St. Paul transit stations close. A secluded courtyard pool, a resident lounge with leather seating, and a fitness center make a quiet retreat from the buzz. Residents consistently praise a caring, responsive team with often same-day maintenance. For renters who want authentic history and walk-everywhere downtown energy, the Interurban is genuinely special.
| Plan | Rent | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|
| 1/1 | $1574 - $1579 | 1059 sq ft | $150/$200 | Check Availability |
| 1/1.5 | $1654 - $1659 | 1083 sq ft | $150/$200 | Check Availability |
| 1/1.5 | $1854 - $1859 | 1120 sq ft | $150/$200 | Check Availability |
| 1/1 | $1794 - $1799 | 1151 sq ft | $150/$200 | Check Availability |
| 1/1 | $1704 - $1709 | 1169 sq ft | $150/$200 | Check Availability |
| 1/1 | $1724 - $1729 | 1200 sq ft | $150/$200 | Check Availability |
| 1/1 | $2255 - $2260 | 1306 sq ft | $150/$200 | Check Availability |
| 1/1 | $1654 - $1659 | 1310 sq ft | $150/$200 | Check Availability |
| 1/1 | $1244 - $1249 | 482 sq ft | $150/$200 | Check Availability |
| 1/1 | $1244 - $1249 | 542 sq ft | $150/$200 | Check Availability |
| 1/1 | $1244 - $1249 | 566 sq ft | $150/$200 | Check Availability |
| 1/1 | $1214 - $1219 | 573 sq ft | $150/$200 | Check Availability |
| 1/1 | $1254 - $1259 | 592 sq ft | $150/$200 | Check Availability |
| 1/1 | $1209 - $1214 | 594 sq ft | $150/$200 | Check Availability |
| 1/1 | $1209 - $1214 | 594 sq ft | $150/$200 | Check Availability |
| 1/1 | $1209 - $1214 | 595 sq ft | $150/$200 | Check Availability |
| 1/1 | $1264 - $1269 | 598 sq ft | $150/$200 | Check Availability |
| 1/1 | $1249 - $1254 | 600 sq ft | $150/$200 | Check Availability |
| 1/1 | $1249 - $1254 | 605 sq ft | $150/$200 | Check Availability |
| 1/1 | $1254 - $1259 | 612 sq ft | $150/$200 | Check Availability |
| 1/1 | $1294 - $1299 | 617 sq ft | $150/$200 | Check Availability |
| 1/1 | $1264 - $1269 | 619 sq ft | $150/$200 | Check Availability |
| 1/1 | $1224 - $1229 | 624 sq ft | $150/$200 | Check Availability |
| 1/1 | $1244 - $1249 | 625 sq ft | $150/$200 | Check Availability |
| 1/1 | $1274 - $1279 | 631 sq ft | $150/$200 | Check Availability |
| 1/1 | $1269 - $1274 | 634 sq ft | $150/$200 | Check Availability |
| 1/1 | $1259 - $1264 | 636 sq ft | $150/$200 | Check Availability |
| 1/1 | $1269 - $1274 | 637 sq ft | $150/$200 | Check Availability |
| 1/1 | $1269 - $1274 | 638 sq ft | $150/$200 | Check Availability |
| 1/1 | $1329 - $1334 | 661 sq ft | $150/$200 | Check Availability |
| 1/1 | $1259 - $1264 | 682 sq ft | $150/$200 | Check Availability |
| 1/1 | $1289 - $1294 | 685 sq ft | $150/$200 | Check Availability |
| 1/1 | $1374 - $1379 | 838 sq ft | $150/$200 | Check Availability |
| 1/1 | $1464 - $1469 | 917 sq ft | $150/$200 | Check Availability |
| 1/1 | $1489 - $1494 | 925 sq ft | $150/$200 | Check Availability |
| 1/1 | $1564 - $1569 | 938 sq ft | $150/$200 | Check Availability |
| 1/1 | $1564 - $1569 | 938 sq ft | $150/$200 | Check Availability |
Rates shown may have changed. See current pricing & specials »
- Bridal Salon at Neiman Marcus 0.11 mi
- All Day 0.11 mi
- Espresso Bar 0.12 mi
- The Hampton Social - Dallas 0.12 mi
- The Zodiac 0.12 mi
- View 98 more on the map ▸
- Starbucks Coffee Company 0.05 mi
- Weekend Coffee 0.09 mi
- Flying Horse Cafe 0.11 mi
- Starbucks Coffee Company 0.11 mi
- Two Wings Coffee Co. 0.13 mi
- View 23 more on the map ▸
- Pegasus City Brewery 0.07 mi
- Rodeo Bar 0.12 mi
- Midnight Rambler 0.12 mi
- The French Room 0.12 mi
- Double Tap 0.12 mi
- View 31 more on the map ▸
- CBD Kratom Downtown Dallas 0.15 mi
- Ari's Pantry - Downtown Dallas 0.15 mi
- 7-Eleven 0.18 mi
- 7-Eleven 0.22 mi
- Urban Value Corner Store 0.25 mi
- View 11 more on the map ▸
- Pegasus Plaza 0.13 mi
- Stone Place Mall 0.16 mi
- Main Street Garden Park 0.23 mi
- Harwood Park 0.33 mi
- Ruibal's Plants of Texas 0.43 mi
- View 1 more on the map ▸
- Cowboys Fit 0.02 mi
- EVOLVE 0.14 mi
- Dallas Dietitian Nutritionist 0.20 mi
- The Tee Club 0.24 mi
- Trophy Fitness Downtown 0.25 mi
- View 4 more on the map ▸
- Lillian Bradshaw Gallery 4th floor 0.05 mi
- Mercantile National Bank Building 0.14 mi
- Giant Eyeball 0.17 mi
- The Statler Ballroom 0.21 mi
- Kanary Juane LLC 0.22 mi
- View 7 more on the map ▸
- Hotel Shop at The Joule 0.09 mi
- Human Dior 0.10 mi
- Shop Swoon 0.11 mi
- Ermenegildo Zegna at Neiman Marcus 0.11 mi
- Giorgio Armani 0.11 mi
- View 68 more on the map ▸
