Continental
Continental
1810 Commerce St
Dallas,
TX 75201
Street View
Nearby Apts
View The Continental's Details
Floor Plans & Pricing
| Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|---|
| 1/1 | $1466 - $2184 | - | 1020 | $300/$200 | Check Availability |
| 1/1 | $1531 - $2440 | FP | 1022 | $300/$200 | Check Availability |
| 1/1 | $1653 - $1658 | FP | 1077 | $300/$200 | Check Availability |
| 1/1 | $1456 - $2330 | - | 1189 | $300/$200 | Check Availability |
| 1/1 | $1465 - $1470 | - | 1334 | $300/$200 | Check Availability |
| 1/1 | $1211 - $2026 | FP | 787 | $300/$200 | Check Availability |
| 1/1 | $1441 - $1612 | - | 870 | $300/$200 | Check Availability |
| 1/1 | $1246 - $1792 | FP | 882 | $300/$200 | Check Availability |
| 1/1 | $1346 - $2240 | FP | 916 | $300/$200 | Check Availability |
| 1/1 | $1331 - $1959 | FP | 952 | $300/$200 | Check Availability |
| 2/2 | $1601 - $3322 | FP | 1176 | $300/$200 | Check Availability |
| 2/2 | $1748 | FP | 1326 | $300/$200 | Check Availability |
| 2/2 | $1904 - $1909 | - | 1435 | $300/$200 | Check Availability |
| 2/2 | $1749 - $1754 | FP | 1457 | $300/$200 | Check Availability |
| 2/2 | $2206 - $2692 | - | 1621 | $300/$200 | Check Availability |
| 2/2 | $1799 - $1804 | - | 1728 | $300/$200 | Check Availability |
| W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. | |||||
Propertywide Amenities
✓Commercial Electric
✓Fitness Facilities
✓Clubhouse
✓Access Gates
✓Near Public Transportation
✓Hot Tub
✓Community Sauna
✓Extra Storage
Apartment Unit Amenities
✓Dishwashers
✓Walk-In Closets
✓Patio Balconies*
✓Ceiling Fans
✓Vaulted/High Ceilings*
Additional Information
OfficeMF 9-6, SA 10-5, SU 1-5
Application Fee$75
Pet PolicyDogs & Cats | $500 Pet Deposit, $18 Pet Fee
Lease Term3-15
ElementaryBen Milam El
Middle SchoolAlex W Spence Talented/Gifted Academy
High SchoolMoises E Molina H S
ISDDallas ISD
ParkingGarage
Mgmt CoForest City Residential Management
Year Built2012(1948)
Total Units203
More Downtown Dallas Apartments
75201 zipcode
1900 Elm1900 Pacific Residences555 Ross AvenueArrive West EndButler Brothers BuildingCamden Farmers MarketDallas Power & Light FlatsDavis BuildingElementGables Republic TowerInterurban BuildingJefferson at 1001 RossKirbyLTV TowerMagnolia Hotel*Manor HouseMayflowerMercMosaic DallasSoco Urban LoftsStatler ResidencesThird Rail LoftsWilson Building
▼ Show 15 more nearby apartments
