1900 Pacific Residences
1900 Pacific Residences
1900 Pacific Ave
Dallas,
TX 75201
Street View
Nearby Apts
View The 1900 Pacific Residences's Details
Floor Plans & Pricing
| Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|---|
| EFF | $1494 - $1499 | - | 680 | $300/$100 | Check Availability |
| EFF | $1598 - $1669 | - | 895 | $300/$100 | Check Availability |
| EFF | $1638 - $1711 | - | 944 | $300/$100 | Check Availability |
| EFF | $1754 - $1759 | - | 823 | $300/$100 | Check Availability |
| 1/1 | $2054 - $2205 | - | 1093 | $300/$100 | Check Availability |
| 1/1 | $1945 - $2063 | - | 1136 | $300/$100 | Check Availability |
| 1/1 | $1881 - $1919 | - | 1149 | $300/$100 | Check Availability |
| 1/1 | $2161 - $2211 | - | 1309 | $300/$100 | Check Availability |
| 1/1 | $2245 - $2388 | - | 1481 | $300/$100 | Check Availability |
| 1/1 | $1754 - $1759 | - | 814 | $300/$100 | Check Availability |
| 1/1 | $1657 - $1662 | - | 907 | $300/$100 | Check Availability |
| 1/1 | $1859 - $1864 | - | 930 | $300/$100 | Check Availability |
| 1/1 | $1734 - $1774 | - | 959 | $300/$100 | Check Availability |
| 1/1 | $1709 - $1771 | - | 978 | $300/$100 | Check Availability |
| 2/2 | $1709 - $1766 | - | 1295 | $300/$100 | Check Availability |
| 2/2 | $1760 - $1817 | - | 1324 | $300/$100 | Check Availability |
| 2/2 | $1871 - $1930 | - | 1356 | $300/$100 | Check Availability |
| 2/2 | $2013 - $2105 | - | 1481 | $300/$100 | Check Availability |
| W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. | |||||
Propertywide Amenities
✓Call for details - 101613
Additional Information
OfficeMF 9-6, SA 10-5, SU 1-5
Application Fee$40
Pet PolicyDogs & Cats (50 lbs max) | $600 Pet Deposit, $20 Pet Fee
Lease Term8-14
Mgmt CoSunRidge Management Group
Year Built2017(1952)
Total Units150
More Downtown Dallas Apartments
75201 zipcode
1900 Elm555 Ross AvenueArrive West EndButler Brothers BuildingCamden Farmers MarketContinentalDallas Power & Light FlatsDavis BuildingElementGables Republic TowerInterurban BuildingJefferson at 1001 RossKirbyLTV TowerMagnolia Hotel*Manor HouseMayflowerMercMosaic DallasSoco Urban LoftsStatler ResidencesThird Rail LoftsWilson Building
▼ Show 15 more nearby apartments
