Gables Republic Tower
Gables Republic Tower
350 N Ervay St Suite 100
Dallas,
TX 75201
Street View
Nearby Apts
View The Gables Republic Tower's Details
Floor Plans & Pricing
| Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|---|
| 1/1 | $1994 - $2003 | FC | 1023 | $1989/$265 | Check Availability |
| 1/1 | $1785 - $1790 | FC | 1051 | $1780/$265 | Check Availability |
| 1/1 | $1472 - $1770 | FC | 1074 | $1467/$265 | Check Availability |
| 1/2 + Study | $1950 - $1955 | FC | 1197 | $1945/$265 | Check Availability |
| 1/2 + Study | $1847 - $1852 | FC | 1326 | $1842/$265 | Check Availability |
| 1/1 | $1435 | SP | 678 | $1435/$265 | Check Availability |
| 1/1 | $1590 - $1595 | SP | 725 | $1585/$265 | Check Availability |
| 1/1 | $1265 - $1270 | FC | 726 | $1260/$265 | Check Availability |
| 1/1 | $1450 - $1815 | FC | 804 | $1445/$265 | Check Availability |
| 1/1 | $1500 - $1505 | FC | 824 | $1495/$265 | Check Availability |
| 1/1 | $1445 - $1840 | SP | 825 | $1440/$265 | Check Availability |
| 1/1 | $1545 - $1900 | FC | 906 | $1540/$265 | Check Availability |
| 1/1 | $1550 - $2060 | SP | 919 | $1545/$265 | Check Availability |
| 1/1 | $1665 - $2020 | FC | 935 | $1660/$265 | Check Availability |
| 1/1 | $1620 - $1995 | FC | 957 | $1615/$265 | Check Availability |
| 1/1 | $1720 - $1779 | FC | 971 | $1715/$265 | Check Availability |
| 1/1 | $1461 - $1518 | FC | 996 | $1456/$265 | Check Availability |
| 2/2 | $1905 - $2123 | FC | 1301 | $1900/$265 | Check Availability |
| 2/2 | $2152 - $2157 | FC | 1433 | $2147/$265 | Check Availability |
| 2/2 | $2336 - $2831 | FC | 1448 | $2331/$265 | Check Availability |
| 2/2 | $1946 - $2005 | FC | 1464 | $1941/$265 | Check Availability |
| 2/2 | $2173 - $2178 | FC | 1512 | $2168/$265 | Check Availability |
| 2/2 + Study | $2235 - $2735 | FC | 1537 | $2230/$265 | Check Availability |
| 2/2 | $2241 - $2841 | FC | 1541 | $2236/$265 | Check Availability |
| 2/2 | $2300 - $2800 | FC | 1542 | $2295/$265 | Check Availability |
| 2/2 + Study | $1911 - $1970 | FC | 1573 | $1906/$265 | Check Availability |
| 2/2 | $2700 - $2705 | FC | 1610 | $2695/$265 | Check Availability |
| 2/2.5 | $4241 - $4246 | FC | 2333 | $4236/$265 | Check Availability |
| 2/2 | $5127 - $5132 | FC | 2533 | $5122/$265 | Check Availability |
| 3/3 | $5372 | FC | 2907 | $5372/$265 | Check Availability |
| 3/2.5 | $5127 - $5900 | FC | 2908 | $5122/$265 | Check Availability |
| W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. | |||||
Propertywide Amenities
✓Access Gates
✓Near Public Transportation
✓Commercial Electric
✓Barbeque Area
✓Business Center
✓Fitness Facilities
✓Community Pool 1
Apartment Unit Amenities
✓Vaulted/High Ceilings
✓Walk-In Closets
✓Garden Tubs
✓Pantries
✓Dishwashers
✓Ceiling Fans
Additional Information
OfficeMF 9-6, TTh 10-6, W 9-7, SA 10-5
Application Fee$80
Pet PolicyDogs & Cats (60 lbs max) | $400 Pet Deposit, $20 Pet Fee
Lease Term3-15
ElementarySam Houston El
Middle SchoolThomas J Rusk Middle
High SchoolNorth Dallas H S
ISDDallas ISD
ParkingGarage($75)
Mgmt CoGables Residential
Year Built1954/2006
Total Units229
More Downtown Dallas Apartments
75201 zipcode
1900 Elm1900 Pacific Residences555 Ross AvenueArrive West EndButler Brothers BuildingCamden Farmers MarketContinentalDallas Power & Light FlatsDavis BuildingElementInterurban BuildingJefferson at 1001 RossKirbyLTV TowerMagnolia Hotel*Manor HouseMayflowerMercMosaic DallasSoco Urban LoftsStatler ResidencesThird Rail LoftsWilson Building
▼ Show 15 more nearby apartments
