Merc
Art Deco Landmark Living on Main Street
The Merc at 1800 Main Street is a 31-story Art Deco landmark in Downtown Dallas -- the former Mercantile National Bank headquarters, built in 1942 and now a luxury residential tower as part of the Mercantile Place Collection managed by Brookfield Properties. One and two-bedroom floor plans range from 713 to 2,620 square feet. Interiors feature granite countertops, contemporary white cabinetry with stainless steel accents, and Bosch in-home washers and dryers, with Whirlpool appliances throughout. The community amenities include a clubhouse, guest rooms, fitness center, pool, and concierge, with a door attendant and controlled access in the lobby. Main Street Garden Park is steps away, and the AT&T Discovery District, Klyde Warren Park, and the Dallas Arts District are all within easy reach. Resident favorite Bread Winners Cafe on Commerce Street is just a few blocks away. The Merc gives renters a Downtown Dallas address inside one of the city's most recognizable Art Deco towers, with floor plans that reward renters who want real space in the urban core.
| Plan | Rent | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|
| 1/1 | $1304 - $1894 | 1008 sq ft | $300/$200 | Check Availability |
| 1/1 | $1377 - $1930 | 1045 sq ft | $300/$200 | Check Availability |
| 1/1 | $1571 - $1889 | 1053 sq ft | $300/$200 | Check Availability |
| 1/1 | $1426 - $1715 | 1151 sq ft | $300/$200 | Check Availability |
| 1/1.5 | $2503 - $2508 | 1205 sq ft | $300/$200 | Check Availability |
| 1/1.5 | $3411 - $3416 | 1330 sq ft | $300/$200 | Check Availability |
| 1/1.5 | $2811 - $2816 | 1489 sq ft | $300/$200 | Check Availability |
| 1/1.5 | $3790 - $3795 | 1827 sq ft | $300/$200 | Check Availability |
| 1/1 | $1195 - $1200 | 713 sq ft | $300/$200 | Check Availability |
| 1/1 | $1100 - $1150 | 713 sq ft | $300/$200 | Check Availability |
| 1/1 | $1183 - $1823 | 717 sq ft | $300/$200 | Check Availability |
| 1/1 | $1327 - $1904 | 717 sq ft | $300/$200 | Check Availability |
| 1/1 | $1265 - $1270 | 729 sq ft | $300/$200 | Check Availability |
| 1/1 | $1377 - $1382 | 729 sq ft | $300/$200 | Check Availability |
| 1/1 | $1313 - $1318 | 799 sq ft | $300/$200 | Check Availability |
| 1/1 | $1208 - $1866 | 799 sq ft | $300/$200 | Check Availability |
| 1/1 | $1168 - $1173 | 807 sq ft | $300/$200 | Check Availability |
| 1/1 | $1345 - $1350 | 811 sq ft | $300/$200 | Check Availability |
| 1/1 | $1223 - $1228 | 811 sq ft | $300/$200 | Check Availability |
| 1/1 | $1361 - $1366 | 872 sq ft | $300/$200 | Check Availability |
| 1/1 | $1217 - $1755 | 880 sq ft | $300/$200 | Check Availability |
| 1/1 | $1604 - $1609 | 880 sq ft | $300/$200 | Check Availability |
| 1/1 | $1212 - $1217 | 886 sq ft | $300/$200 | Check Availability |
| 1/1 | $1280 - $1285 | 886 sq ft | $300/$200 | Check Availability |
| 1/1 | $1395 - $1400 | 901 sq ft | $300/$200 | Check Availability |
| 1/1 | $1385 - $1390 | 901 sq ft | $300/$200 | Check Availability |
| 1/1 | $1192 - $1722 | 913 sq ft | $300/$200 | Check Availability |
| 1/1 | $1449 - $2027 | 915 sq ft | $300/$200 | Check Availability |
| 1/1 | $1534 - $1768 | 915 sq ft | $300/$200 | Check Availability |
| 1/1 | $1590 - $1595 | 915 sq ft | $300/$200 | Check Availability |
| 1/1 | $1460 - $1465 | 915 sq ft | $300/$200 | Check Availability |
| 1/1 | $1328 - $1927 | 915 sq ft | $300/$200 | Check Availability |
| 1/1 | $1179 - $1419 | 944 sq ft | $300/$200 | Check Availability |
| 1/1 | $1252 - $1257 | 971 sq ft | $300/$200 | Check Availability |
| 1/1 | $1297 - $1864 | 971 sq ft | $300/$200 | Check Availability |
| 1/1 | $1370 - $1375 | 971 sq ft | $300/$200 | Check Availability |
Rates shown may have changed. See current pricing & specials »
- The Crafty Irishman 0.01 mi
- Wild Salsa 0.04 mi
- Wicked Butcher Dallas 0.04 mi
- Porta Di Roma 0.05 mi
- Murphy's Deli 0.05 mi
- View 124 more on the map ▸
- Cultivar Coffee Roasting Co. 0.05 mi
- Starbucks Coffee Company 0.06 mi
- Overeasy 0.07 mi
- Parterre 0.10 mi
- Toussaint Marketplace 0.11 mi
- View 27 more on the map ▸
- Waterproof 0.09 mi
- Bourbon & Banter 0.10 mi
- SCOUT - STATLER HOTEL 0.10 mi
- Speakeasy Wine and Spirits 0.11 mi
- Pegasus City Brewery 0.12 mi
- View 33 more on the map ▸
- Ari's Pantry - Downtown Dallas 0.03 mi
- 7-Eleven 0.11 mi
- CBD Kratom Downtown Dallas 0.14 mi
- Heru's Holistic Healing LLC 0.17 mi
- 7-Eleven 0.18 mi
- View 17 more on the map ▸
- Main Street Garden Park 0.09 mi
- Stone Place Mall 0.12 mi
- Pegasus Plaza 0.16 mi
- Harwood Park 0.26 mi
- Carpenter Park 0.34 mi
- View 1 more on the map ▸
- The Tee Club 0.09 mi
- Trophy Fitness Downtown 0.10 mi
- Dallas Dietitian Nutritionist 0.12 mi
- Custom Bespoke Golf 0.13 mi
- Cowboys Fit 0.17 mi
- View 4 more on the map ▸
- Mercantile National Bank Building 0.02 mi
- Kanary Juane LLC 0.11 mi
- Ambitious Dallas Media Hub 0.11 mi
- Giant Eyeball 0.11 mi
- The Statler Ballroom 0.11 mi
- View 7 more on the map ▸
- Vault Archive 0.00 mi
- Luxury Crochet Boutique 0.02 mi
- Neiman Marcus 0.04 mi
- HM Federal Sales Inc 0.05 mi
- Bondeno Bespoke Custom Made Shoes Service Center of Dallas 0.05 mi
- View 73 more on the map ▸