555 Ross Avenue
555 Ross Avenue
1777 N Record St
Dallas,
TX 75202
Street View
Nearby Apts
View The 555 Ross Avenue's Details
Floor Plans & Pricing
| Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|---|
| 1/1 | $1354 - $1359 | FP | 650 | $500/$150 | Check Availability |
| 1/1 | $1376 - $1381 | FP | 697 | $500/$150 | Check Availability |
| 1/1 | $1394 - $1399 | FP | 743 | $500/$150 | Check Availability |
| 1/1 | $1406 - $1411 | FP | 746 | $500/$150 | Check Availability |
| 1/1 | $1565 - $1570 | FP | 865 | $500/$150 | Check Availability |
| 1/1 | $1344 - $1349 | FP | 946 | $500/$150 | Check Availability |
| 2/2 | $1784 - $1789 | FP | 1069 | $500/$150 | Check Availability |
| 2/2 | $1804 - $1809 | FP | 1069 | $500/$150 | Check Availability |
| 2/2 | $1934 - $1939 | FP | 1070 | $500/$150 | Check Availability |
| 2/2 | $1994 - $1999 | FP | 1117 | $500/$150 | Check Availability |
| 2/2 | $1884 - $1889 | FP | 1133 | $500/$150 | Check Availability |
| 2/2 | $1884 - $1889 | FP | 1156 | $500/$150 | Check Availability |
| 2/2 | $1966 - $1971 | FP | 1193 | $500/$150 | Check Availability |
| 2/2 | $1985 - $2020 | FP | 1233 | $500/$150 | Check Availability |
| 2/2 | $1802 - $1807 | FP | 977 | $500/$150 | Check Availability |
| W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. | |||||
Propertywide Amenities
✓Fitness Facilities
✓Community Pool 1
✓Barbeque Area
✓Business Center
✓Clubhouse
✓Near Public Transportation
Apartment Unit Amenities
✓Pantries*
✓Mini Blinds
✓Garden Tubs*
✓Vaulted/High Ceilings
✓Patio Balconies
✓Ceiling Fans
✓Walk-In Closets
✓Dishwashers
Additional Information
OfficeMTThF 9-6, W 10-6, SA 10-5, SU 12-5
Application Fee$75
Pet PolicyDogs & Cats (75 lbs max) | $500 Pet Deposit, $20 Pet Fee
Lease Term6-12
ElementaryEsperanza Medrano El
Middle SchoolThomas J Rusk Middle
High SchoolNorth Dallas H S
ISDDallas ISD
ParkingGarage
Mgmt CoGreystar Management
Year Built2016
Total Units267
More Downtown Dallas Apartments
75202 zipcode
1900 Elm1900 Pacific ResidencesArrive West EndButler Brothers BuildingCamden Farmers MarketContinentalDallas Power & Light FlatsDavis BuildingElementGables Republic TowerInterurban BuildingJefferson at 1001 RossKirbyLTV TowerMagnolia Hotel*Manor HouseMayflowerMercMosaic DallasSoco Urban LoftsStatler ResidencesThird Rail LoftsWilson Building
▼ Show 15 more nearby apartments
