Floor Plans & Pricing
| Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|---|
| EFF | $1005 - $1056 | - | 450 | $500/$150 | Check Availability |
| EFF | $1041 - $1046 | - | 518 | $500/$150 | Check Availability |
| EFF | $1195 - $1200 | - | 583 | $500/$150 | Check Availability |
| EFF | $1219 - $1224 | - | 502 | $500/$150 | Check Availability |
| EFF | $1255 - $1260 | - | 518 | $500/$150 | Check Availability |
| EFF | $1590 - $1595 | - | 550 | $500/$150 | Check Availability |
| 1/1 | $1128 - $1133 | FC | 1004 | $500/$150 | Check Availability |
| 1/1 | $1547 - $1552 | FC | 1153 | $500/$150 | Check Availability |
| 1/1.5 Studio | $2003 - $2008 | FC | 1165 | $500/$150 | Check Availability |
| 1/2 | $2350 - $2355 | FC | 1229 | $500/$150 | Check Availability |
| 1/2 | $2356 - $2361 | FC | 1445 | $500/$150 | Check Availability |
| 1/1 | $2316 - $2321 | FC | 1445 | $500/$150 | Check Availability |
| 1/2 | $2274 - $2279 | FC | 1536 | $500/$150 | Check Availability |
| 1/1 | $1265 - $1430 | - | 617 | $500/$150 | Check Availability |
| 1/1 | $1350 - $1355 | FC | 750 | $500/$150 | Check Availability |
| 1/1 | $1310 - $1315 | FC | 750 | $500/$150 | Check Availability |
| 1/1 | $1480 - $1485 | - | 812 | $500/$150 | Check Availability |
| 1/1 | $1427 - $1432 | FC | 841 | $500/$150 | Check Availability |
| 1/1 | $1169 - $1174 | FC | 871 | $500/$150 | Check Availability |
| 1/1 | $1370 - $1375 | FC | 882 | $500/$150 | Check Availability |
| 1/1 | $2421 - $2426 | FC | 954 | $500/$150 | Check Availability |
| 1/1 | $1286 - $1291 | FC | 972 | $500/$150 | Check Availability |
| 1/1 | $1516 - $1521 | FC | 976 | $500/$150 | Check Availability |
| 1/1 | $1391 - $1396 | FC | 976 | $500/$150 | Check Availability |
| 1/1 | $1391 - $1396 | - | 976 | $500/$150 | Check Availability |
| 1/1 | $1381 - $1396 | - | 976 | $500/$150 | Check Availability |
| 2/1 Loft | $1471 - $1476 | FC | 1004 | $500/$150 | Check Availability |
| 2/2 | $1507 - $1512 | FC | 1161 | $500/$150 | Check Availability |
| 2/2 | $1826 - $1831 | FC | 1194 | $500/$150 | Check Availability |
| 2/2 | $1826 - $1831 | FC | 1194 | $500/$150 | Check Availability |
| 2/1.5 Studio | $2098 - $2103 | FC | 1538 | $500/$150 | Check Availability |
| 2/2 Studio | $2953 - $2958 | FC | 1594 | $500/$150 | Check Availability |
| 2/2 Studio | $2953 - $2958 | FC | 1594 | $500/$150 | Check Availability |
| 2/2 Studio | $2490 - $2495 | FC | 1655 | $500/$150 | Check Availability |
| 2/2.5 Studio | $4041 - $4046 | FC | 2578 | $500/$150 | Check Availability |
| W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. | |||||
Propertywide Amenities
✓Laundry Facilities 1
✓Near Public Transportation
✓Community Pool 1
✓Business Center
✓Fitness Facilities
✓Hot Tub
✓Extra Storage
✓Clubhouse
✓Access Gates
Apartment Unit Amenities
✓Ceiling Fans
✓Mini Blinds
✓Dishwashers
✓Vaulted/High Ceilings*
✓Garden Tubs*
✓Patio Balconies*
✓Walk-In Closets*
Additional Information
OfficeMF 9-6, SA 10-5
Washer/DryerFull Sized Connections
Application Fee$75
Pet PolicyDogs & Cats (35 lbs max) | $300 Pet Deposit, $20 Pet Fee
Lease Term6-11+$100/12
ElementaryCity Park El
Middle SchoolPearl C Anderson Middle Learning Center
High SchoolJames Madison High School
ISDDallas ISD
ParkingAssigned/Covered/Garage($70)
Mgmt CoSentinel Real Estate Corp
CableCa
Year Built1999(1913)/2017
Total Units157
More Downtown Dallas Apartments
75201 zipcode
1900 Elm1900 Pacific Residences555 Ross AvenueArrive West EndButler Brothers BuildingCamden Farmers MarketContinentalDallas Power & Light FlatsDavis BuildingElementGables Republic TowerInterurban BuildingJefferson at 1001 RossLTV TowerMagnolia Hotel*Manor HouseMayflowerMercMosaic DallasSoco Urban LoftsStatler ResidencesThird Rail LoftsWilson Building
▼ Show 15 more nearby apartments
