Floor Plans & Pricing
Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
---|---|---|---|---|---|
1/1 | $2656 - $2661 | FP | 1038 | $250/$150 | |
1/1 | $2869 - $2874 | FP | 1051 | $250/$150 | |
1/1 | $2655 - $2660 | FP | 1054 | $250/$150 | |
1/1 | $3125 - $3130 | FP | 1057 | $250/$150 | |
1/1 | $2669 - $2704 | FP | 1066 | $250/$150 | |
1/1 | $3489 - $3744 | FP | 1070 | $250/$150 | |
1/1 | $3814 - $3819 | FP | 1082 | $250/$150 | |
1/1 | $2778 - $2783 | FP | 1119 | $250/$150 | |
1/1 | $2856 - $2861 | FP | 1142 | $250/$150 | |
1/1 | $2854 - $2859 | FP | 1158 | $250/$150 | |
1/1.5 | $3399 - $3404 | FP | 1278 | $250/$150 | |
1/1.5 | $3424 - $3429 | FP | 1283 | $250/$150 | |
1/1 | $1695 - $1700 | FP | 621 | $500/$100 | |
1/1 | $1683 - $1688 | FP | 622 | $250/$150 | |
1/1 | $1730 - $1735 | FP | 623 | $250/$150 | |
1/1 | $1870 - $1875 | FP | 642 | $250/$150 | |
1/1 | $1825 - $1830 | FP | 651 | $250/$150 | |
1/1 | $1969 - $1974 | FP | 655 | $250/$150 | |
1/1 | $1850 - $1855 | FP | 656 | $250/$150 | |
1/1 | $1835 - $1840 | FP | 656 | $250/$150 | |
1/1 | $1885 - $1890 | FP | 657 | $250/$150 | |
1/1 | $1870 - $1875 | FP | 657 | $250/$150 | |
1/1 | $1978 - $1983 | FP | 658 | $250/$150 | |
1/1 | $2015 - $2020 | FP | 658 | $250/$150 | |
1/1 | $1954 - $1959 | FP | 659 | $250/$150 | |
1/1 | $1991 - $1996 | FP | 660 | $250/$150 | |
1/1 | $1867 - $1872 | FP | 661 | $250/$150 | |
1/1 | $1981 - $1986 | FP | 661 | $250/$150 | |
1/1 | $2029 - $2034 | FP | 665 | $250/$150 | |
1/1 | $2029 - $2034 | FP | 665 | $250/$150 | |
1/1 | $2015 - $2020 | FP | 672 | $250/$150 | |
1/1 | $2079 - $2084 | FP | 723 | $250/$150 | |
1/1 | $2065 - $2070 | FP | 727 | $250/$150 | |
1/1 | $2070 - $2075 | FP | 730 | $250/$150 | |
1/1 | $2035 - $2040 | FP | 743 | $250/$150 | |
1/1 | $2020 - $2025 | FP | 743 | $250/$150 | |
1/1 | $2020 - $2025 | FP | 743 | $250/$150 | |
1/1 | $2050 - $2055 | FP | 743 | $250/$150 | |
1/1 | $2070 - $2075 | FP | 745 | $250/$150 | |
1/1 | $2070 - $2075 | FP | 745 | $250/$150 | |
1/1 | $2652 - $2657 | FP | 753 | $250/$150 | |
1/1 | $2030 - $2035 | FP | 757 | $250/$150 | |
1/1 | $2133 - $2138 | FP | 757 | $250/$150 | |
1/1 | $2185 - $2190 | FP | 757 | $250/$150 | |
1/1 | $2122 - $2127 | FP | 757 | $250/$150 | |
1/1 | $2512 - $2517 | FP | 762 | $250/$150 | |
1/1 | $2136 - $2141 | FP | 770 | $250/$150 | |
1/1 | $2124 - $2129 | FP | 771 | $250/$150 | |
1/1 | $2679 - $2684 | FP | 771 | $250/$150 | |
1/1 | $2110 - $2115 | FP | 772 | $250/$150 | |
1/1 | $2174 - $2179 | FP | 773 | $250/$150 | |
1/1 | $2200 - $2205 | FP | 776 | $250/$150 | |
1/1 | $2180 - $2185 | FP | 777 | $250/$150 | |
1/1 | $2125 - $2130 | FP | 777 | $250/$150 | |
1/1 | $2125 - $2130 | FP | 778 | $250/$150 | |
1/1 | $2235 - $2240 | FP | 784 | $250/$150 | |
1/1 | $2267 - $2272 | FP | 785 | $250/$150 | |
1/1 | $2217 - $2222 | FP | 786 | $250/$150 | |
1/1 | $2295 - $2300 | FP | 788 | $250/$150 | |
1/1 | $2290 - $2295 | FP | 789 | $250/$150 | |
1/1 | $2105 - $2110 | FP | 793 | $250/$150 | |
1/1 | $2210 - $2215 | FP | 795 | $250/$150 | |
1/1 | $2252 - $2257 | FP | 809 | $250/$150 | |
1/1 | $2209 - $2214 | FP | 813 | $250/$150 | |
1/1 | $2299 - $2304 | FP | 816 | $250/$150 | |
1/1 | $2410 - $2430 | FP | 818 | $250/$150 | |
1/1 | $2230 - $2235 | FP | 825 | $250/$150 | |
1/1 | $2260 - $2265 | FP | 825 | $250/$150 | |
1/1 | $2230 - $2235 | FP | 825 | $250/$150 | |
1/1 | $2249 - $2254 | FP | 826 | $250/$150 | |
1/1 | $2432 - $2437 | FP | 841 | $250/$150 | |
1/1.5 | $2364 - $2369 | FP | 844 | $250/$150 | |
1/1 | $2524 - $2529 | FP | 855 | $250/$150 | |
1/1 | $2855 - $2860 | FP | 856 | $250/$150 | |
1/1 | $2425 - $2430 | FP | 857 | $250/$150 | |
1/1 | $2410 - $2415 | FP | 883 | $250/$150 | |
1/1 | $2430 - $2435 | FP | 889 | $250/$150 | |
1/1 | $2465 - $2470 | FP | 890 | $250/$150 | |
1/1 | $2485 - $2490 | FP | 892 | $250/$150 | |
1/1 | $2445 - $2450 | FP | 909 | $250/$150 | |
1/1 | $2450 - $2455 | FP | 914 | $250/$150 | |
1/1 | $2514 - $2519 | FP | 918 | $250/$150 | |
1/1 | $2460 - $2465 | FP | 921 | $250/$150 | |
1/1 | $2479 - $2484 | FP | 923 | $250/$150 | |
1/1 | $2515 - $2520 | FP | 925 | $250/$150 | |
1/1.5 | $3460 - $3465 | FP | 939 | $250/$150 | |
1/1.5 | $3222 - $3227 | FP | 946 | $250/$150 | |
1/1.5 | $2534 - $2539 | FP | 985 | $250/$150 | |
1/1 | $2580 - $2630 | FP | 989 | $250/$150 | |
2/2 | $3040 - $3045 | FP | 1111 | $250/$150 | |
2/2 | $2804 - $2809 | FP | 1112 | $250/$150 | |
2/2 | $3439 - $3444 | FP | 1137 | $250/$150 | |
2/2 | $3280 - $3285 | FP | 1161 | $250/$150 | |
2/2 | $3299 - $3304 | FP | 1213 | $250/$150 | |
2/2 | $3474 - $3479 | FP | 1215 | $250/$150 | |
2/2 | $3480 - $3485 | FP | 1218 | $250/$150 | |
2/2 | $3444 - $3449 | FP | 1219 | $250/$150 | |
2/2 | $3379 - $3384 | FP | 1254 | $250/$150 | |
2/2 | $3429 - $3434 | FP | 1313 | $250/$150 | |
2/2.5 | $3429 - $3947 | FP | 1318 | $250/$150 | |
2/2 | $3544 - $3549 | FP | 1320 | $250/$150 | |
2/2 | $4144 - $4149 | FP | 1333 | $250/$150 | |
2/2 | $4240 - $4245 | FP | 1343 | $250/$150 | |
2/2 | $4004 - $4009 | FP | 1344 | $250/$150 | |
2/2 | $4284 - $4289 | FP | 1347 | $250/$150 | |
2/2 | $5224 - $5229 | FP | 1348 | $250/$150 | |
2/2 | $4315 - $4320 | FP | 1350 | $250/$150 | |
2/2 | $2455 - $2827 | FP | 1352 | $250/$150 | |
2/2 | $4329 - $4334 | FP | 1362 | $250/$150 | |
2/2.5 | $5254 - $5259 | FP | 1366 | $250/$150 | |
2/2 | $4335 - $4340 | FP | 1371 | $250/$150 | |
2/2 | $5444 - $5449 | FP | 1411 | $250/$150 | |
2/2 | $4807 - $4812 | FP | 1445 | $250/$150 | |
2/2 | $4807 - $4812 | FP | 1445 | $250/$150 | |
2/2 | $4719 - $4724 | FP | 1453 | $250/$150 | |
2/2 | $4719 - $4744 | FP | 1454 | $250/$150 | |
2/2.5 | $3855 - $3860 | FP | 1470 | $250/$150 | |
2/2 | $5354 - $5359 | FP | 1485 | $250/$150 | |
2/2 | $5423 - $5428 | FP | 1516 | $250/$150 | |
2/2 | $4839 - $4844 | FP | 1530 | $250/$150 | |
2/2 | $4404 - $4409 | FP | 1532 | $250/$150 | |
2/2 | $5216 - $5221 | FP | 1569 | $250/$150 | |
2/2 | $5109 - $5114 | FP | 1583 | $250/$150 | |
2/2 | $5460 - $5465 | FP | 1589 | $250/$150 | |
2/2.5 | $4805 - $4810 | FP | 1818 | $250/$150 | |
2/2.5 | $5605 - $5610 | FP | 1835 | $250/$150 | |
2/2 | $6470 - $6475 | FP | 1910 | $250/$150 | |
2/2 | $6355 - $6360 | FP | 1921 | $250/$150 | |
2/2.5 | $11255 - $11260 | FP | 2084 | $250/$150 | |
2/2.5 | $12505 - $12510 | FP | 2311 | $250/$150 | |
2/2.5 | $10205 - $10210 | FP | 2345 | $250/$150 | |
3/3.5 | $10005 - $10010 | FP | 2350 | $250/$150 | |
3/3.5 | $13505 - $13510 | FP | 2796 | $250/$150 | |
3/3.5 | $14005 - $14010 | FP | 3126 | $250/$150 | |
3/3.5 | $13305 - $13310 | FP | 3192 | $250/$150 | |
3/3.5 | $15005 - $15010 | FP | 3228 | $250/$150 | |
W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. |
Check Floor Plan Availablity
Propertywide Amenities
- Fitness Facilities
- Community Pool 1
- Business Center
- Near Public Transportation
- Barbeque Area
- Extra Storage
- Clubhouse
- Community Sauna
- Access Gates
- Jogging Trails
- View More...
Apartment Unit Amenities
- Wall to Wall Carpeting
- Ceiling Fans
- Garden Tubs*
- Mini Blinds
- Patio Balconies
- Dishwashers
- Pantries
- Walk-In Closets
- View More...
Additional Information
- Office: MF 10-7, SA 9-6, SU 12-5
- Application Fee: $99
- Pet Policy: Dogs & Cats (75 lbs max) | $500 Pet Deposit, $20 Pet Fee
- Lease Term: 6-14
- Elementary School: Sam Houston El
- Middle School: Thomas J Rusk Middle
- High School: North Dallas H S
- ISD: Dallas ISD
- Parking: Assigned/Detached/Garage
- Mgmt Co: JLB Partners
- Year Built: 2015
- 299 units.
- View More...
View Complete Details
Complete Apartment List for the 75201 zipcode.
Other Apartments within 2 miles of Brady.
- 4242 Cedar Springs
- Post Abbey
- Adam Hats Downtown Lofts
- Alpine House
- 910 Texas Street
- Argyle (Renovating)
- Apartments at M-Streets
- Bailiwick
- Belmont Court
- Bennett Lofts
- Bennett Place
- Birchwood
- Bowser
- Braes Brook
- Brandywine
- Oak Lawn
- Camden Farmers Market
- Capitol Terrace
- Carlisle on the Katy Trail
- Casa Blanca
- Casa Blanca II
- Castillian
- Catalina
- Cedar Grove
- Cedar Point
- Parkside Cedar Springs
- Cedar Tree
- Chevelle
- Vue Live Oak
- Post Coles Corner
- Gables at Katy Trail
- Continental House
- Spring Villas
- Courtyard
- Courtyards at Knox Park
- Crescent View
- Rio Vista
- Douglas Park
- Drexel Grand
- Drexel Manor
- Eastbridge
- Easton Condos
- Fairmount Gardens
- Franconia Court
- Franconia Court
- Topaz Townhomes
- Manchester State Thomas
- Manchester State Thomas
- Gables State Thomas Ravello
- Manchester State Thomas
- Gables Turtle Creek at Cityplace
- Riviera at West Village
- Garrett Gardens
- Marquis on Gaston
- Hartford (Demolishing)
- Harvey's Racquet Club
- Heather
- Post Heights
- Highland Manor
- Gables Highland Park Residences
- Home Court
- Hondo Park
- Hub in Oaklawn
- Marquis at Texas Street
- North End
- Lure
- Kirby
- Carrara at Cole
- Lincoln Court
- Metropolitan at Cityplace
- Atera
- Magnolia Hotel*
- Magnolia Station Lofts I
- Manhattan
- Manor House
- Maple Terrace
- Villas at Katy Trail
- Marquis at Turtle Creek
- Mason
- Matterhorn
- McKinney Arms
- Melrose Place
- Post Meridian
- Milam
- Gables Mirabella
- Mirasol Court
- Monterey
- Moser Gardens
- Oak Lawn
- Montage
- Thirty377
- Parkford Oaks
- Ivy Urban Living
- Somerset II
- Villa Torino
- Piazza
- Plantation House
- Post Gallery
- Post Square
- Post Uptown Village
- Wilson Building
- Prairie Oak
- Hue at Cityplace
- Rawlins Chateau
- Gables Uptown Tower
- Richmond
- Royal Knight
- Matterhorn
- Saltillo
- San Carlos
- Soco Urban Lofts
- Oaklawn Heights
- Shangri La
- Somerset I
- Springs
- St. Croix
- Stepping Stone
- Slate at Cole
- Swissaire
- Monroe
- Dylan
- Terrace House
- Thunderbird Residences
- Travis At Knox
- Tree Top
- Treymore City Place
- Treymore North
- Skye of Turtle Creek
- Matterhorn
- Monterey Village
- Villa Garrett
- Village Square
- Post Vineyard
- Post Vintage
- Radius Turtle Creek
- Lennox at West Village
- Woodtrail
- Post Worthington
- 2015 Bennett
- Dallas City Gates
- Nuvo at Park Place
- Futura Lofts
- 3914 Bowser
- Easton
- Fitzhugh Urban Flats
- Rienzi at Turtle Creek
- Monterey by Windsor
- 2929 Wycliff
- Colonial Reserve at Medical District
- Alta Design District
- 5225 Maple Avenue
- Arrive West End
- Gables Highland Park Brownstones
- Broadstone Ambrose
- Ashton
- Villa Santa Maria
- 2504 State Street
- Interurban Building
- Oakwood Dallas Uptown
- Miramonte Villas
- Lofts at the Sawyer
- Flats at Sawyer
- Piazza
- Shelby 2707
- McKinney Uptown
- Towne Square
- 1900 McKinney
- Gables Villa Rosa
- Cirque
- Trinity Loft
- 3827 Bowser
- Wycliff Court
- Alix
- Gables Republic Tower
- Gables Villa Rosa
- Glass House
- Trianon by Windsor
- 1900 Elm
- Third Rail Lofts
- Vue Fitzhugh
- Jefferson at 1001 Ross
- Davis Building
- Dallas Power & Light Flats
- Mondrian at City Place
- Seville Uptown
- AMLI Quadrangle
- Merc
- Highland Park West Lemmon
- Vista at Dallas
- Mosaic Dallas
- Marquis of State Thomas
- Ilume
- Park 4200
- Element
- Gables Park 17
- Dunhill Design Hill
- Arts
- Citywalk at Akard
- Post Katy Trail
- Routh Street Flats
- Icon at Ross
- Gables Uptown Trail
- Knight
- Crestview
- Alara Uptown
- Link on Maple
- AMLI Design District
- Avant
- Lone Star Gas Lofts I
- Lone Star Gas Lofts II
- 3700M
- 400 North Ervay
- Continental
- Arpeggio Victory Park
- Brix
- Cantabria at Turtle Creek
- Taylor Uptown
- L2 Uptown
- Monaco on the Trail
- Roseland Townhomes
- Axis at Wycliff
- Moda
- 4110 Fairmount
- Butler Brothers Building
- Armstrong at Knox
- Alexan
- Maple District Lofts
- Elan City Lights
- Gables McKinney Ave
- Bell Knox District
- Berkshire Medical District
- Statler Residences
- 555 Ross Avenue
- One Dallas Center
- Camden Victory Park
- Magnolia at Wycliff
- Lucas at Cedar Springs
- Skyhouse Dallas
- Brady
- One Uptown
- Gallery at Turtle Creek
- LTV Tower
- Miro
- Avenue on Fairmount
- Olympus at Ross
- Jordan By Windsor
- Alta Farmers Market
- M Line Tower
- Echo
- Katy
- One Oak Grove
- Harvest Lofts
- Locale
- Alexan Riveredge
- Knox Heights
- Stella
- Mayflower
- Victory Place
- Ascent Victory Park
- 27TwentySeven
- Case Building
- Uptown at Cole Park
- Magnolia Station Lofts II
- Alta Strand
- Veranda 2
- Aura on McKinney
- 28TwentyEight
- Crest at Oak Park
- Magnolia on Gilbert
- BellaVeux
- Moxie
- Hartford I
- Camden Belmont
- Ilume Park
- Pure Farmers Market
- The Katy
- 23 Dallas
- Modera Turtle Creek
- Modera Hall Street
- 1900 Pacific Residences