Continental House
Continental House
4828 Alcott Street
Dallas,
TX 75206
Street View
Nearby Apts
View The Continental House's Details
Floor Plans & Pricing
| Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|---|
| 1/1 | $455 - $460 | - | 558 | $200 | Check Availability |
| 1/1 | $455 - $460 | - | 760 | $200 | Check Availability |
| 1/1 | $605 - $610 | - | 800 | $200 | Check Availability |
| 2/2 | $755 - $760 | - | 1000 | $200 | Check Availability |
| 2/2 Studio | $855 - $860 | - | 1008 | $200 | Check Availability |
| 2/1.5 Studio | $755 - $760 | - | 1008 | $200 | Check Availability |
| 2/2 | $805 - $810 | - | 1080 | $200 | Check Availability |
| 2/2 Studio | $855 - $860 | - | 1250 | $200 | Check Availability |
| 2/2 | $755 - $760 | - | 970 | $200 | Check Availability |
| W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. | |||||
Propertywide Amenities
✓On Site Management
✓Barbeque Area
✓All Bills Paid
✓Laundry Facilities 8
✓Near Public Transportation
Apartment Unit Amenities
✓Mini Blinds
✓Ceiling Fans
✓Dishwashers
✓Pantries
✓Wall to Wall Carpeting
✓Walk-In Closets*
✓Patio Balconies
Additional Information
OfficeMF 8:30-5, SA 9-3
Washer/DryerFull Sized Connections
Application Fee$20
Pet PolicyNo Pets
Lease TermMoToMo
ElementaryBen Milam El
Middle SchoolAlex W Spence Talented/Gifted Academy
High SchoolNorth Dallas H S
ISDDallas ISD
ParkingCovered
CableCa
Year Built1961/1996
Total Units175
More Knox Henderson Apartments
75206 zipcode
Armstrong at KnoxAura on McKinneyBell Knox DistrictBirchwoodCarrara at ColeCourtyards at Knox ParkEastbridgeEastonFitzhugh Urban FlatsKatyKnox HeightsMasonMcKinney ArmsMilamMontereyResidences At PalomarSaltilloShangri LaSlate at ColeSomerset ISomerset IITravis At KnoxUptown at Cole ParkVue Fitzhugh
▼ Show 16 more nearby apartments
