Gables Republic Tower
Gables Republic Tower
350 N Ervay St Suite 100
Dallas,
TX 75201
Street View
Nearby Apts
Tap Photos to load apartment photos.
View The Gables Republic Tower's Details
$1265 – $2060 678–1326 sq ft 17 floor plans
| Plan | Rent | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|
| 1/1 | $1994 - $2003 | 1023 | $1989/$265 | Check Availability |
| 1/1 | $1785 - $1790 | 1051 | $1780/$265 | Check Availability |
| 1/1 | $1472 - $1770 | 1074 | $1467/$265 | Check Availability |
| 1/2 + Study | $1950 - $1955 | 1197 | $1945/$265 | Check Availability |
| 1/2 + Study | $1847 - $1852 | 1326 | $1842/$265 | Check Availability |
| 1/1 | $1435 | 678 | $1435/$265 | Check Availability |
| 1/1 | $1590 - $1595 | 725 | $1585/$265 | Check Availability |
| 1/1 | $1265 - $1270 | 726 | $1260/$265 | Check Availability |
| 1/1 | $1450 - $1815 | 804 | $1445/$265 | Check Availability |
| 1/1 | $1500 - $1505 | 824 | $1495/$265 | Check Availability |
| 1/1 | $1445 - $1840 | 825 | $1440/$265 | Check Availability |
| 1/1 | $1545 - $1900 | 906 | $1540/$265 | Check Availability |
| 1/1 | $1550 - $2060 | 919 | $1545/$265 | Check Availability |
| 1/1 | $1665 - $2020 | 935 | $1660/$265 | Check Availability |
| 1/1 | $1620 - $1995 | 957 | $1615/$265 | Check Availability |
| 1/1 | $1720 - $1779 | 971 | $1715/$265 | Check Availability |
| 1/1 | $1461 - $1518 | 996 | $1456/$265 | Check Availability |
Rental rates and other info subject to change without notice.
Nearby Shops, Dining, and Local Spots
▼ Show local spots
Explore places close to Gables Republic Tower in the Downtown Dallas area.
Dining
Nearby places are loading.
Coffee
Nearby places are loading.
Shopping
Nearby places are loading.
Groceries
Nearby places are loading.
Nearby place names are provided by Google Places. Selecting a place centers it on the map.
Propertywide Amenities
✓Access Gates
✓Near Public Transportation
✓Commercial Electric
✓Barbeque Area
✓Business Center
✓Fitness Facilities
✓Community Pool 1
Apartment Unit Amenities
✓Vaulted/High Ceilings
✓Walk-In Closets
✓Garden Tubs
✓Pantries
✓Dishwashers
✓Ceiling Fans
Additional Information
OfficeMF 9-6, TTh 10-6, W 9-7, SA 10-5
Application Fee$80
Pet PolicyDogs & Cats (60 lbs max) | $400 Pet Deposit, $20 Pet Fee
Lease Term3-15
ElementarySam Houston El
Middle SchoolThomas J Rusk Middle
High SchoolNorth Dallas H S
ISDDallas ISD
ParkingGarage($75)
Mgmt CoGables Residential
Year Built1954/2006
Total Units229
More Downtown Dallas Apartments
75201 zipcode
1900 Elm1900 Pacific Residences555 Ross AvenueArrive West EndButler Brothers BuildingCamden Farmers MarketContinentalDallas Power & Light FlatsDavis BuildingElementInterurban BuildingJefferson at 1001 RossKirbyLTV TowerMagnolia Hotel*Manor HouseMayflowerMercMosaic DallasSoco Urban LoftsStatler ResidencesThird Rail LoftsWilson Building
▼ Show 15 more nearby apartments
