Mosaic Dallas
Two Landmark Towers in the Heart of Downtown
Mosaic Dallas occupies two landmark towers at 300 North Akard Street in Downtown Dallas -- a 21-story and a 31-story building originally constructed in the 1950s as the Fidelity Union Life Insurance headquarters and renovated in 2007 into loft-style residential living. Studio, one, two, and three-bedroom floor plans include stainless steel appliances, granite countertops, garden tubs, walk-in closets, and large balconies or patios with downtown skyline views. Select layouts include private indoor solariums, and the building carries soft loft-style ceilings that preserve the original architecture's character. The rooftop infinity pool is the signature amenity -- equipped with IMAX projector screens for poolside movie nights alongside lounge chairs and a tanning ledge. Additional community spaces include a state-of-the-art fitness center, billiards clubhouse, on-site dog park, poker and cigar lounge, and 24-hour concierge. With a Walk Score of 96, the Dallas Museum of Art, AT&T Discovery District, Klyde Warren Park, and the Dallas Farmers Market are all walkable, and a DART Light Rail station is steps away. Mosaic Dallas gives renters a Downtown Dallas address inside two of the city's most distinctive mid-century towers -- with a rooftop experience no other building in the neighborhood can replicate.
| Plan | Rent | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|
| 1/1 | $1612 - $1617 | 1023 | $250/$250 | Check Availability |
| 1/1 + Sun Room | $1498 - $1676 | 1089 | $250/$250 | Check Availability |
| 1/1 + Sun Room | $1510 - $1515 | 1103 | $250/$250 | Check Availability |
| 1/1 | $1544 - $1549 | 1119 | $250/$250 | Check Availability |
| 1/1 + Sun Room | $1712 - $1717 | 1129 | $250/$250 | Check Availability |
| 1/1 | $1661 - $1666 | 1142 | $250/$250 | Check Availability |
| 1/1 | $1593 - $1598 | 1152 | $250/$250 | Check Availability |
| 1/1 + Sun Room | $1439 - $1731 | 1162 | $250/$250 | Check Availability |
| 1/1 | $1501 - $1506 | 1182 | $250/$250 | Check Availability |
| 1/1 + Sun Room | $1414 - $1419 | 1195 | $250/$250 | Check Availability |
| 1/1 | $1532 - $1537 | 1233 | $250/$250 | Check Availability |
| 1/1 + Sun Room | $1766 - $1771 | 1261 | $250/$250 | Check Availability |
| 1/1 + Sun Room | $1819 | 1310 | $250/$250 | Check Availability |
| 1/1 | $1685 - $1690 | 1312 | $250/$250 | Check Availability |
| 1/1 | $2030 - $2035 | 1438 | $250/$250 | Check Availability |
| 1/1 | $1890 - $1962 | 1611 | $250/$250 | Check Availability |
| 1/1 + Sun Room | $2308 - $2431 | 2184 | $250/$250 | Check Availability |
| 1/1 | $4255 - $4260 | 2374 | $250/$250 | Check Availability |
| 1/1 + Sun Room | $2974 - $2979 | 2434 | $250/$250 | Check Availability |
| 1/1 | $3345 - $3410 | 2791 | $250/$250 | Check Availability |
| 1/1 | $1672 - $1677 | 781 | $250/$250 | Check Availability |
| 1/1 | $1580 - $1585 | 813 | $250/$250 | Check Availability |
| 1/1 | $1449 - $1454 | 821 | $250/$250 | Check Availability |
| 1/1 | $1461 - $1466 | 894 | $250/$250 | Check Availability |
| 1/1 + Sun Room | $1243 - $1496 | 903 | $250/$250 | Check Availability |
| 1/1 | $1488 - $1493 | 906 | $250/$250 | Check Availability |
| 1/1 | $1280 - $1509 | 920 | $250/$250 | Check Availability |
Rental rates and other info subject to change without notice.
