Interurban Building
Interurban Building
1500 Jackson St
Dallas,
TX 75201
Street View
Nearby Apts
Tap Photos to load apartment photos.
View The Interurban Building's Details
Historic Downtown Loft Landmark
Interurban Building anchors historic downtown loft living in a 1916 former train-station landmark now converted to residential use. In-home details include stained concrete flooring, large windows, white quartz countertops, and stainless steel appliances, with exposed brick in select units. Community amenities include a resident Wi-Fi lounge, pool and hot tub, on-site fitness center, and gated parking garage. The building sits in the Main Street District near AT&T Discovery District and DART access, so daily movement is easy. It works well for renters who want authentic architecture with modern function.
$1209 – $2260 482–1310 sq ft 37 floor plans
| Plan | Rent | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|
| 1/1 | $1574 - $1579 | 1059 | $150/$200 | Check Availability |
| 1/1.5 | $1654 - $1659 | 1083 | $150/$200 | Check Availability |
| 1/1.5 | $1854 - $1859 | 1120 | $150/$200 | Check Availability |
| 1/1 | $1794 - $1799 | 1151 | $150/$200 | Check Availability |
| 1/1 | $1704 - $1709 | 1169 | $150/$200 | Check Availability |
| 1/1 | $1724 - $1729 | 1200 | $150/$200 | Check Availability |
| 1/1 | $2255 - $2260 | 1306 | $150/$200 | Check Availability |
| 1/1 | $1654 - $1659 | 1310 | $150/$200 | Check Availability |
| 1/1 | $1244 - $1249 | 482 | $150/$200 | Check Availability |
| 1/1 | $1244 - $1249 | 542 | $150/$200 | Check Availability |
| 1/1 | $1244 - $1249 | 566 | $150/$200 | Check Availability |
| 1/1 | $1214 - $1219 | 573 | $150/$200 | Check Availability |
| 1/1 | $1254 - $1259 | 592 | $150/$200 | Check Availability |
| 1/1 | $1209 - $1214 | 594 | $150/$200 | Check Availability |
| 1/1 | $1209 - $1214 | 594 | $150/$200 | Check Availability |
| 1/1 | $1209 - $1214 | 595 | $150/$200 | Check Availability |
| 1/1 | $1264 - $1269 | 598 | $150/$200 | Check Availability |
| 1/1 | $1249 - $1254 | 600 | $150/$200 | Check Availability |
| 1/1 | $1249 - $1254 | 605 | $150/$200 | Check Availability |
| 1/1 | $1254 - $1259 | 612 | $150/$200 | Check Availability |
| 1/1 | $1294 - $1299 | 617 | $150/$200 | Check Availability |
| 1/1 | $1264 - $1269 | 619 | $150/$200 | Check Availability |
| 1/1 | $1224 - $1229 | 624 | $150/$200 | Check Availability |
| 1/1 | $1244 - $1249 | 625 | $150/$200 | Check Availability |
| 1/1 | $1274 - $1279 | 631 | $150/$200 | Check Availability |
| 1/1 | $1269 - $1274 | 634 | $150/$200 | Check Availability |
| 1/1 | $1259 - $1264 | 636 | $150/$200 | Check Availability |
| 1/1 | $1269 - $1274 | 637 | $150/$200 | Check Availability |
| 1/1 | $1269 - $1274 | 638 | $150/$200 | Check Availability |
| 1/1 | $1329 - $1334 | 661 | $150/$200 | Check Availability |
| 1/1 | $1259 - $1264 | 682 | $150/$200 | Check Availability |
| 1/1 | $1289 - $1294 | 685 | $150/$200 | Check Availability |
| 1/1 | $1374 - $1379 | 838 | $150/$200 | Check Availability |
| 1/1 | $1464 - $1469 | 917 | $150/$200 | Check Availability |
| 1/1 | $1489 - $1494 | 925 | $150/$200 | Check Availability |
| 1/1 | $1564 - $1569 | 938 | $150/$200 | Check Availability |
| 1/1 | $1564 - $1569 | 938 | $150/$200 | Check Availability |
Rental rates and other info subject to change without notice.
Nearby Shops, Dining, and Local Spots
▼ Show local spots
Explore places close to Interurban Building in the Downtown Dallas area.
Dining
Nearby places are loading.
Coffee
Nearby places are loading.
Shopping
Nearby places are loading.
Groceries
Nearby places are loading.
Nearby place names are provided by Google Places. Selecting a place centers it on the map.
Propertywide Amenities
✓Community Pool 1
✓Hot Tub
✓Extra Storage
✓Fitness Facilities
✓Access Gates
✓Commercial Electric
✓Near Public Transportation
Apartment Unit Amenities
✓Pantries*
✓Walk-In Closets
✓Vaulted/High Ceilings
✓Ceiling Fans
✓Dishwashers
✓Patio Balconies*
Additional Information
OfficeMF 8:30-5:30
Application Fee$75
Pet PolicyDogs & Cats (50 lbs max) | $400 Pet Deposit, $15 Pet Fee
Lease Term10-12
ElementaryCity Park El
Middle SchoolPearl C Anderson Middle Learning Center
High SchoolJames Madison High School
ISDDallas ISD
ParkingGarage($75)
Mgmt CoGreystar Management
Year Built2005(1916)
Total Units134
More Downtown Dallas Apartments
75201 zipcode
1900 Elm1900 Pacific Residences555 Ross AvenueArrive West EndButler Brothers BuildingCamden Farmers MarketContinentalDallas Power & Light FlatsDavis BuildingElementGables Republic TowerJefferson at 1001 RossKirbyLTV TowerMagnolia Hotel*Manor HouseMayflowerMercMosaic DallasSoco Urban LoftsStatler ResidencesThird Rail LoftsWilson Building
▼ Show 15 more nearby apartments
