Interurban Building
Interurban Building
1500 Jackson St
Dallas,
TX 75201
View The Interurban Building's Details
Floor Plans & Pricing
Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
---|---|---|---|---|---|
1/1 | $1574 - $1579 | FC | 1059 | $150/$200 | |
1/1.5 | $1654 - $1659 | FC | 1083 | $150/$200 | |
1/1.5 | $1854 - $1859 | FC | 1120 | $150/$200 | |
1/1 | $1794 - $1799 | FC | 1151 | $150/$200 | |
1/1 | $1704 - $1709 | FC | 1169 | $150/$200 | |
1/1 | $1724 - $1729 | FC | 1200 | $150/$200 | |
1/1 | $2255 - $2260 | FC | 1306 | $150/$200 | |
1/1 | $1654 - $1659 | FC | 1310 | $150/$200 | |
1/1 | $1244 - $1249 | FC | 482 | $150/$200 | |
1/1 | $1244 - $1249 | FC | 542 | $150/$200 | |
1/1 | $1244 - $1249 | FC | 566 | $150/$200 | |
1/1 | $1214 - $1219 | FC | 573 | $150/$200 | |
1/1 | $1254 - $1259 | FC | 592 | $150/$200 | |
1/1 | $1209 - $1214 | FC | 594 | $150/$200 | |
1/1 | $1209 - $1214 | FC | 594 | $150/$200 | |
1/1 | $1209 - $1214 | FC | 595 | $150/$200 | |
1/1 | $1264 - $1269 | FC | 598 | $150/$200 | |
1/1 | $1249 - $1254 | FC | 600 | $150/$200 | |
1/1 | $1249 - $1254 | FC | 605 | $150/$200 | |
1/1 | $1254 - $1259 | FC | 612 | $150/$200 | |
1/1 | $1294 - $1299 | FC | 617 | $150/$200 | |
1/1 | $1264 - $1269 | FC | 619 | $150/$200 | |
1/1 | $1224 - $1229 | FC | 624 | $150/$200 | |
1/1 | $1244 - $1249 | FC | 625 | $150/$200 | |
1/1 | $1274 - $1279 | FC | 631 | $150/$200 | |
1/1 | $1269 - $1274 | FC | 634 | $150/$200 | |
1/1 | $1259 - $1264 | FC | 636 | $150/$200 | |
1/1 | $1269 - $1274 | FC | 637 | $150/$200 | |
1/1 | $1269 - $1274 | FC | 638 | $150/$200 | |
1/1 | $1329 - $1334 | FC | 661 | $150/$200 | |
1/1 | $1259 - $1264 | FC | 682 | $150/$200 | |
1/1 | $1289 - $1294 | FC | 685 | $150/$200 | |
1/1 | $1374 - $1379 | FC | 838 | $150/$200 | |
1/1 | $1464 - $1469 | FC | 917 | $150/$200 | |
1/1 | $1489 - $1494 | FC | 925 | $150/$200 | |
1/1 | $1564 - $1569 | FC | 938 | $150/$200 | |
1/1 | $1564 - $1569 | FC | 938 | $150/$200 | |
2/1.5 | $1794 - $1799 | FC | 1150 | $150/$200 | |
2/2 | $1624 - $1629 | FC | 1169 | $250/$200 | |
2/2 | $1709 - $1714 | FC | 1196 | $250/$200 | |
2/1.5 | $1904 - $1909 | FC | 1257 | $250/$200 | |
2/2 | $2110 - $2115 | FC | 1263 | $250/$200 | |
2/2 | $1734 - $1739 | FC | 1294 | $250/$200 | |
2/2.5 | $2024 - $2029 | FC | 1328 | $250/$200 | |
2/2 | $2004 - $2009 | FC | 1339 | $250/$200 | |
2/2 | $1759 - $1764 | FC | 1340 | $250/$200 | |
2/2 | $2054 - $2059 | FC | 1345 | $250/$200 | |
2/2 | $2004 - $2009 | FC | 1345 | $250/$200 | |
2/1.5 | $2224 - $2229 | FC | 1440 | $250/$200 | |
2/2.5 | $2054 - $2059 | FC | 1460 | $250/$200 | |
2/2 | $2204 - $2209 | FC | 1482 | $250/$200 | |
2/2 | $1959 - $1964 | FC | 1634 | $250/$200 | |
2/2 | $2255 - $2260 | FC | 1721 | $250/$200 | |
2/2 | $2704 - $2709 | FC | 2071 | $250/$200 | |
3/3 | $2704 - $2709 | FC | 1775 | $350/$200 | |
3/3 | $2754 - $2759 | FC | 1920 | $350/$200 | |
W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. |
Check Floor Plan Availablity
Propertywide Amenities
- Community Pool 1
- Hot Tub
- Extra Storage
- Fitness Facilities
- Access Gates
- Commercial Electric
- Near Public Transportation
- View More...
Apartment Unit Amenities
- Pantries*
- Walk-In Closets
- Vaulted/High Ceilings
- Ceiling Fans
- Dishwashers
- Patio Balconies*
- View More...
Additional Information
- Office: MF 8:30-5:30
- Application Fee: $75
- Pet Policy: Dogs & Cats (50 lbs max) | $400 Pet Deposit, $15 Pet Fee
- Lease Term: 10-12
- Elementary School: City Park El
- Middle School: Pearl C Anderson Middle Learning Center
- High School: James Madison High School
- ISD: Dallas ISD
- Parking: Garage($75)
- Mgmt Co: Greystar Management
- Year Built: 2005(1916)
- 134 units.
- View More...
View Complete Details
Complete Apartment List for the 75201 zipcode.
Other Apartments within 2 miles of Interurban Building.
- 4417 Swiss
- Post Abbey
- Adam Hats Downtown Lofts
- Alpine House
- Ambassador Court
- American Beauty Mill Lofts
- 910 Texas Street
- Camden Farmers Market
- Carlisle on the Katy Trail
- Cedar Park Lofts
- Cedars Corners
- City Park Lofts
- Vue Live Oak
- Post Coles Corner
- Gables at Katy Trail
- Deep Ellum Lofts
- Drexel Manor
- Fortune Villa
- Topaz Townhomes
- Manchester State Thomas
- Manchester State Thomas
- Gables State Thomas Ravello
- Manchester State Thomas
- Gastonian Condos
- Marquis on Gaston
- Hamptons
- Post Heights
- Grand Estates at Kessler Park
- Marquis at Texas Street
- North End
- Hillcrest
- Kirby
- Magnolia Hotel*
- Magnolia Station Lofts I
- Manor House
- Maple Terrace
- Villas at Katy Trail
- Marquis at Turtle Creek
- Post Meridian
- Gables Mirabella
- Mitchell Lofts
- OAKBLUFF CONDOMINIUMS
- Ivy Urban Living
- Post Gallery
- Post Square
- Post Uptown Village
- Wilson Building
- Prairie Oak
- Hue at Cityplace
- Gables Uptown Tower
- Soco Urban Lofts
- Southside on Lamar
- Swissaire
- Swiss Avenue Place
- Terrace House
- Treymore City Place
- Treymore North
- Skye of Turtle Creek
- Village Square
- Post Vineyard
- Post Vintage
- Post Worthington
- Dallas City Gates
- Futura Lofts
- 4417 Swiss
- 4425 Swiss
- Rienzi at Turtle Creek
- Alta Design District
- Arrive West End
- Broadstone Ambrose
- Ashton
- Grand
- 2504 State Street
- Interurban Building
- Oakwood Dallas Uptown
- Flats at Sawyer
- Shelby 2707
- McKinney Uptown
- 1900 McKinney
- Gables Villa Rosa
- Cirque
- Trinity Loft
- Gables Republic Tower
- Gables Villa Rosa
- Glass House
- Trianon by Windsor
- Urban House
- 1900 Elm
- Third Rail Lofts
- Jefferson at 1001 Ross
- Davis Building
- Dallas Power & Light Flats
- Seville Uptown
- AMLI Quadrangle
- Merc
- Vista at Dallas
- Mosaic Dallas
- Marquis of State Thomas
- Element
- Gables Park 17
- Dunhill Design Hill
- Arts
- Citywalk at Akard
- Post Katy Trail
- Routh Street Flats
- Icon at Ross
- Gables Uptown Trail
- AMLI Design District
- Avant
- Lone Star Gas Lofts I
- Lone Star Gas Lofts II
- 400 North Ervay
- Continental
- Arpeggio Victory Park
- Hickory Park
- Cantabria at Turtle Creek
- South Side Flats
- Taylor Uptown
- L2 Uptown
- Monaco on the Trail
- Roseland Townhomes
- Moda
- Butler Brothers Building
- Alexan
- Elan City Lights
- Gables McKinney Ave
- Belleview
- Statler Residences
- 555 Ross Avenue
- One Dallas Center
- Camden Victory Park
- Skyhouse Dallas
- Brady
- One Uptown
- Gallery at Turtle Creek
- LTV Tower
- Miro
- Olympus at Ross
- Jordan By Windsor
- Alta Farmers Market
- M Line Tower
- One Oak Grove
- Harvest Lofts
- Stella
- Mayflower
- Victory Place
- Ascent Victory Park
- Case Building
- Magnolia Station Lofts II
- Alta Strand
- Veranda 2
- 28TwentyEight
- Digit 1919
- Pure Farmers Market
- The Katy
- 23 Dallas
- Modera Hall Street
- 1900 Pacific Residences