Floor Plans & Pricing
Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
---|---|---|---|---|---|
1/1 | $1304 - $1894 | FP | 1008 | $300/$200 | |
1/1 | $1377 - $1930 | FP | 1045 | $300/$200 | |
1/1 | $1571 - $1889 | FP | 1053 | $300/$200 | |
1/1 | $1426 - $1715 | FP | 1151 | $300/$200 | |
1/1.5 | $2503 - $2508 | FP | 1205 | $300/$200 | |
1/1.5 | $3411 - $3416 | FP | 1330 | $300/$200 | |
1/1.5 | $2811 - $2816 | FP | 1489 | $300/$200 | |
1/1.5 | $3790 - $3795 | FP | 1827 | $300/$200 | |
1/1 | $1195 - $1200 | FP | 713 | $300/$200 | |
1/1 | $1100 - $1150 | FP | 713 | $300/$200 | |
1/1 | $1183 - $1823 | FP | 717 | $300/$200 | |
1/1 | $1327 - $1904 | FP | 717 | $300/$200 | |
1/1 | $1265 - $1270 | FP | 729 | $300/$200 | |
1/1 | $1377 - $1382 | FP | 729 | $300/$200 | |
1/1 | $1313 - $1318 | FP | 799 | $300/$200 | |
1/1 | $1208 - $1866 | FP | 799 | $300/$200 | |
1/1 | $1168 - $1173 | FP | 807 | $300/$200 | |
1/1 | $1345 - $1350 | FP | 811 | $300/$200 | |
1/1 | $1223 - $1228 | FP | 811 | $300/$200 | |
1/1 | $1361 - $1366 | FP | 872 | $300/$200 | |
1/1 | $1217 - $1755 | FP | 880 | $300/$200 | |
1/1 | $1604 - $1609 | FP | 880 | $300/$200 | |
1/1 | $1212 - $1217 | FP | 886 | $300/$200 | |
1/1 | $1280 - $1285 | FP | 886 | $300/$200 | |
1/1 | $1395 - $1400 | FP | 901 | $300/$200 | |
1/1 | $1385 - $1390 | FP | 901 | $300/$200 | |
1/1 | $1192 - $1722 | FP | 913 | $300/$200 | |
1/1 | $1449 - $2027 | FP | 915 | $300/$200 | |
1/1 | $1534 - $1768 | FP | 915 | $300/$200 | |
1/1 | $1590 - $1595 | FP | 915 | $300/$200 | |
1/1 | $1460 - $1465 | FP | 915 | $300/$200 | |
1/1 | $1328 - $1927 | FP | 915 | $300/$200 | |
1/1 | $1179 - $1419 | FP | 944 | $300/$200 | |
1/1 | $1252 - $1257 | FP | 971 | $300/$200 | |
1/1 | $1297 - $1864 | FP | 971 | $300/$200 | |
1/1 | $1370 - $1375 | FP | 971 | $300/$200 | |
2/2 | $1406 - $1691 | FP | 1031 | $300/$200 | |
2/2 | $1306 - $1311 | FP | 1094 | $300/$200 | |
2/2 | $1675 - $1680 | FP | 1094 | $300/$200 | |
2/2 | $1490 - $1495 | FP | 1114 | $300/$200 | |
2/2 | $1745 - $1750 | FP | 1114 | $300/$200 | |
2/1 | $1681 - $1686 | FP | 1124 | $300/$200 | |
2/1 | $1500 - $1505 | FP | 1124 | $300/$200 | |
2/2 | $1881 - $2167 | FP | 1129 | $300/$200 | |
2/2 | $1805 - $1810 | FP | 1129 | $300/$200 | |
2/2 | $1468 - $2271 | FP | 1139 | $300/$200 | |
2/2 | $1526 - $2442 | FP | 1169 | $300/$200 | |
2/2 | $1775 - $3015 | FP | 1200 | $300/$200 | |
2/2 | $2001 - $2006 | FP | 1200 | $300/$200 | |
2/2 | $1662 - $1667 | FP | 1221 | $300/$200 | |
2/2 | $1631 - $2442 | FP | 1221 | $300/$200 | |
2/2 | $1904 - $1909 | FP | 1270 | $300/$200 | |
2/2 | $1612 - $2471 | FP | 1270 | $300/$200 | |
2/2 | $1845 - $2725 | FP | 1381 | $300/$200 | |
2/2 | $1441 - $1446 | FP | 1787 | $300/$200 | |
2/2 | $1566 - $1571 | FP | 1787 | $300/$200 | |
2/2 | $1441 - $1446 | FP | 1787 | $300/$200 | |
2/2.5 | $4378 - $5038 | FP | 2571 | $300/$200 | |
2/2.5 | $4711 - $4716 | FP | 2620 | $300/$200 | |
W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. |
Check Floor Plan Availablity
Propertywide Amenities
- Barbeque Area
- Clubhouse
- Community Pool 1
- Fitness Facilities
- Business Center
- Near Public Transportation
- Hot Tub
- Access Gates
- View More...
Apartment Unit Amenities
- Dishwashers
- Walk-In Closets
- Patio Balconies*
- Mini Blinds
- Ceiling Fans
- Pantries
- Vaulted/High Ceilings*
- Wall to Wall Carpeting
- View More...
Additional Information
- Office: MF 9-6, SA 10-5, SU 1-5
- Application Fee: $75
- Pet Policy: Dogs & Cats | $500 Pet Deposit, $18 Pet Fee
- Lease Term: 3-15
- Elementary School: William B Travis Acdmy/Vngrd For Academically Tag
- Middle School: Henry W Longfellow Career Exploration Academy
- High School: James Madison High School
- ISD: Dallas ISD
- Parking: Attached/Covered/Garage($60)
- Mgmt Co: Forest City Residential Management
- Year Built: 2008(1942)/2008
- 213 units.
- View More...
View Complete Details
Complete Apartment List for the 75201 zipcode.
Other Apartments within 2 miles of Merc.
- 4417 Swiss
- 4903 Worth
- Post Abbey
- Adam Hats Downtown Lofts
- Alpine House
- Ambassador Court
- American Beauty Mill Lofts
- 910 Texas Street
- Argyle (Renovating)
- Bennett Lofts
- Bradley Arms
- Oak Lawn
- Camden Farmers Market
- Carlisle on the Katy Trail
- Cedar Park Lofts
- Cedars Corners
- Chevelle
- City Park Lofts
- Vue Live Oak
- Post Coles Corner
- Gables at Katy Trail
- Deep Ellum Lofts
- Drexel Manor
- Fortune Villa
- Topaz Townhomes
- Manchester State Thomas
- Manchester State Thomas
- Gables State Thomas Ravello
- Manchester State Thomas
- Gables Turtle Creek at Cityplace
- Riviera at West Village
- Henderson Flats
- Gastonian Condos
- Marquis on Gaston
- Hamptons
- Post Heights
- Hudson Place
- Grand Estates at Kessler Park
- Marquis at Texas Street
- North End
- Hillcrest
- Kirby
- Magnolia Hotel*
- Magnolia Station Lofts I
- Manor House
- Maple Terrace
- Villas at Katy Trail
- Marquis at Turtle Creek
- Post Meridian
- Gables Mirabella
- Mitchell Lofts
- OAKBLUFF CONDOMINIUMS
- Oak Lawn
- Ivy Urban Living
- Post Gallery
- Post Square
- Post Uptown Village
- Wilson Building
- Prairie Oak
- Hue at Cityplace
- Gables Uptown Tower
- Royal Knight
- Soco Urban Lofts
- Southside on Lamar
- Swissaire
- Swiss Avenue Place
- Terrace House
- Treymore City Place
- Treymore North
- Skye of Turtle Creek
- Village Square
- Post Vineyard
- Post Vintage
- Radius Turtle Creek
- Lennox at West Village
- Post Worthington
- Dallas City Gates
- Futura Lofts
- 4417 Swiss
- 4425 Swiss
- Rienzi at Turtle Creek
- Monterey by Windsor
- Alta Design District
- Arrive West End
- Broadstone Ambrose
- Ashton
- Grand
- Villa Santa Maria
- 2504 State Street
- Interurban Building
- Oakwood Dallas Uptown
- Lofts at the Sawyer
- Flats at Sawyer
- Shelby 2707
- McKinney Uptown
- 1900 McKinney
- Gables Villa Rosa
- Cirque
- Trinity Loft
- Gables Republic Tower
- Gables Villa Rosa
- Glass House
- Trianon by Windsor
- Urban House
- 1900 Elm
- Third Rail Lofts
- Jefferson at 1001 Ross
- Davis Building
- Dallas Power & Light Flats
- Mondrian at City Place
- Seville Uptown
- AMLI Quadrangle
- Merc
- Vista at Dallas
- Mosaic Dallas
- Marquis of State Thomas
- Element
- Gables Park 17
- Dunhill Design Hill
- Arts
- Citywalk at Akard
- Post Katy Trail
- Routh Street Flats
- Icon at Ross
- Gables Uptown Trail
- Alara Uptown
- AMLI Design District
- Avant
- Lone Star Gas Lofts I
- Lone Star Gas Lofts II
- 3700M
- 400 North Ervay
- Continental
- Arpeggio Victory Park
- Hickory Park
- Cantabria at Turtle Creek
- South Side Flats
- Taylor Uptown
- L2 Uptown
- Monaco on the Trail
- Roseland Townhomes
- Moda
- 4110 Fairmount
- Butler Brothers Building
- Alexan
- Elan City Lights
- Gables McKinney Ave
- Belleview
- Statler Residences
- 555 Ross Avenue
- One Dallas Center
- Camden Victory Park
- Skyhouse Dallas
- Brady
- One Uptown
- Gallery at Turtle Creek
- LTV Tower
- Miro
- Avenue on Fairmount
- Olympus at Ross
- Jordan By Windsor
- Alta Farmers Market
- M Line Tower
- One Oak Grove
- Harvest Lofts
- Stella
- Mayflower
- Victory Place
- Ascent Victory Park
- Case Building
- Magnolia Station Lofts II
- Veranda 2
- 28TwentyEight
- Digit 1919
- Pure Farmers Market
- The Katy
- 23 Dallas
- Modera Turtle Creek
- Modera Hall Street
- 1900 Pacific Residences