Preston Valley
Preston Valley
5631 Spring Valley Rd
Dallas,
TX 75254
Street View
Nearby Apts
View The Preston Valley's Details
Floor Plans & Pricing
| Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|---|
| 1/1 with Fireplace | $760 - $845 | - | 553 | $755/$150 | Check Availability |
| 1/1 with Fireplace | $770 - $875 | - | 574 | $765/$150 | Check Availability |
| 1/1 with Fireplace | $780 - $885 | - | 575 | $775/$150 | Check Availability |
| 1/1 with Fireplace | $790 - $895 | - | 581 | $785/$150 | Check Availability |
| 1/1 with Fireplace | $800 - $905 | - | 600 | $795/$150 | Check Availability |
| 1/1 with Fireplace | $804 - $884 | - | 622 | $799/$150 | Check Availability |
| 1/1 with Fireplace | $830 - $935 | FC | 628 | $825/$150 | Check Availability |
| 2/1 with Fireplace | $954 - $1059 | FC | 805 | $949/$150 | Check Availability |
| 2/2 with Fireplace | $1045 - $1150 | FC | 906 | $1040/$150 | Check Availability |
| 2/2 with Fireplace | $1055 - $1160 | FC | 928 | $1050/$150 | Check Availability |
| 2/2 with Fireplace | $1065 - $1170 | FC | 935 | $1060/$150 | Check Availability |
| 2/2 with Fireplace | $1085 - $1190 | FC | 992 | $1080/$150 | Check Availability |
| W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. | |||||
Propertywide Amenities
✓Laundry Facilities 1
✓Community Pool 1
✓Clubhouse
✓Barbeque Area
✓Near Public Transportation
Apartment Unit Amenities
✓Pantries
✓Patio Balconies
✓Walk-In Closets
✓Dishwashers
✓Wall to Wall Carpeting
✓Ceiling Fans*
✓Mini Blinds
Additional Information
OfficeMF 8-7, SA 10-3, SU 12-4
Washer/DryerFull Sized Connections
Application Fee$50
Pet PolicyDogs & Cats | $400 Pet Deposit, $15 Pet Fee
Lease Term6/12
ElementaryAnne Frank Elementary School
Middle SchoolThomas C Marsh Middle
High SchoolW T White H S
ISDDallas ISD
Mgmt CoLanestar Properties
CableCa
FurnishedUnfurnished units
Year Built1980/2005
Total Units310

More Dallas Galleria Apartments
75254 zipcode
5636 Apartment Homes5Thousand5 GalleriaAdvenir at PrestonwoodAspen CreekBrownstonesCarillon at PrestonCarolina ChaseCentury ParkChelsea on SouthernCitadel at PrestonCity NorthCourts at Preston OaksCreekviewDallas NorthDavenport I & IIDavenport IIDoralDorchesterElan City CentreEntro at MidtownForestwoodGrand SeasonsHidden BendHyde Park at MontfortModera Near the GalleriaMontfort CrossingMontfort PlaceMontfort ValleyNeo Midtown I & IINoel on the ParkwayNorthwood HillsPark PlazaPreston BridgePreston CreekPreston HillsPreston OaksPreston ParkPreston PointePreston Racquet ClubRegal CourtRidge on Spring ValleyRiver Park at the GalleriaSaxonySuncrestVentana at Spring ValleyVergeVeronaVerona HighriseVerona LoftsVilla PianaVillage on the GreenWilliamsburgWindridge on the Parkway
▼ Show 45 more nearby apartments
