|
351 S.H. 121 By Pass Lewisville, TX, 75067 (214) 488-8600 Office Hours: M-F 830-530, Sa 9-5, Su 1-5 |
|
Move In Specials: Lk and Ls $99 App, Admin, and Deposit Pick A Pumpkin Recieve $150-250 Off 1st Mo Rent
(Updated: 1.5.2009)
| Bed/Bath | Rent | W/D | Sq Ft | Dep/NR | |
|---|---|---|---|---|---|
| 1/1 | $752 | FC | 668 | 150/100 | |
| 1/1 | $829 | FC | 738 | 150/100 | |
| 1/1 | $859 | FC | 801 | 150/100 | |
| 1/1 | $875 | FC | 697 | 150/100 | |
| 1/1 | $958 | FC | 849 | 150/100 | |
| 1/1.5 Study TH AttGar | $1379 | FC | 1,060 | 200/100 | |
| 2/1 | $959 | FC | 940 | 250/100 | |
| 2/2 | $1069 | FC | 1,082 | 250/100 | |
| 2/1 AttGar | $1159 | FC | 980 | 250/100 | |
| 2/2 | $1199 | FC | 1,158 | 250/100 | |
| 2/2 AttGar* | $1319 - $1415 | FC | 1,243 | 250/100 | |
| 2/2 AttGar | $1329 | FC | 1,158 | 250/100 | |
| 2/2 Den TH AttGar | $1545 - $1649 | FC | 1,351 | 300/100 | |
| 3/2 | $1349 | FC | 1,278 | 350/100 | |
| 3/2 | $1449 | FC | 1,384 | 350/100 | |
| 3/2 AttGar | $1459 | FC | 1,278 | 350/100 | |
| 3/2.5 Den TH AttGar | $1659 | FC | 1,473 | 350/100 | |
| 3/2.5 Den TH 2-Car AttGar | $1795 | FC | 1,473 | 350/100 | |
W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. | |||||
| Propertywide Amenities | |
|
|
| Apartment Unit Amenities | |
|
|
|
T210000760 |
| Additional Information |
| Washer/Dryer: Full Sized Connections Application Fee: $50 Pet Policy: OPEN/$500 (250 NR)/2 Max/Breed Restrictions Lease Term: 6-14 Parking: Covered (35)/Att Garages/ Mgmt Co: Gables Resident Cable: Ca/Sa Year Built: 2003 323 units. |
*Above information subject to change. Please confirm all data.
Insider Apartment Deals Blog for the Dallas area.
Complete Apartment List for the 75067 zipcode.
Other Apartments within 2 miles of VILLAS OF VISTA RIDGE.
ABBEY AT VISTA RIDGE - COLONIAL VILLAGE AT OAK BEND - BALLANTYNE - BRIGHTON PLACE - CHAPEL HILL PHASE I - CHAPEL HILL PHASE III - CRESCENT COVE AT LAKEPOINTE - EDGEWOOD VILLAGE - EMERY BAY AT LAKEPOINTE - ENCLAVE - Forest Brook - HUNTINGTON CIRCLE (N/L) - LAKEPOINTE RESIDENCES - LIMESTONE RANCH - MADISON AT ROUND GROVE - MANSIONS BY THE LAKE - MARQUIS AT VISTA RIDGE - COLONIAL VILLAGE AT VISTA RIDGE - PARK TIMBERS - PINNACLE - TOWN LAKE OF COPPELL - ROCKBROOK CREEK - ROCKBROOK VILLAGE - SOMERSET - TOWN CREEK - TUSCANY AT LAKEPOINTE (I/R) - VILLAS OF VISTA RIDGE - VISTA SPRINGS - WELLINGTON PARK - WELLINGTON PLACE -


