Floor Plans & Pricing
Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
---|---|---|---|---|---|
EFF Warehouse Loft | $815 - $820 | FC | 493 | $200/$125 | |
EFF Warehouse Loft | $815 - $820 | FC | 580 | $200/$125 | |
EFF Warehouse Loft | $935 - $940 | FC | 586 | $200/$125 | |
EFF Warehouse Loft | $992 - $997 | FC | 534 | $200/$125 | |
1/2 | $1155 - $1278 | FC | 1049 | $300/$125 | |
1/1 Warehouse Loft | $1330 - $1335 | FC | 1054 | $200/$125 | |
1/2 Warehouse Loft + Study wit | $1317 - $1402 | FC | 1056 | $200/$125 | |
1/2 | $1177 - $1229 | FC | 1086 | $300/$125 | |
1/1 | $697 - $742 | FC | 352 | $200/$125 | |
1/1 | $707 - $779 | FC | 382 | $200/$125 | |
1/1 | $707 - $779 | FC | 419 | $200/$125 | |
1/1 | $774 - $779 | FC | 459 | $200/$125 | |
1/1 Warehouse Loft with Yard | $962 - $1110 | SC | 497 | $200/$125 | |
1/1 | $767 - $839 | FC | 513 | $200/$125 | |
1/1 | $772 - $877 | FC | 523 | $200/$125 | |
1/1 | $767 - $839 | FC | 533 | $200/$125 | |
1/1 | $767 - $839 | FC | 542 | $200/$125 | |
1/1 | $957 - $1527 | FC | 581 | $200/$125 | |
1/1 | $807 - $852 | FC | 586 | $200/$125 | |
1/1 Warehouse Loft with Yard | $1257 - $1262 | FC | 604 | $200/$125 | |
1/1 | $1332 | FC | 669 | $200/$125 | |
1/1 | $1182 - $1187 | FC | 669 | $200/$125 | |
1/1 Warehouse Loft with Yard | $1232 - $1421 | FC | 673 | $200/$125 | |
1/1 Warehouse Loft | $1207 - $1392 | FC | 674 | $200/$125 | |
1/1 | $877 - $909 | FC | 681 | $200/$125 | |
1/1 Warehouse Loft | $807 - $1028 | FC | 696 | $200/$125 | |
1/1 | $1327 - $1332 | FC | 698 | $200/$125 | |
1/1 | $1327 - $1332 | FC | 698 | $200/$125 | |
1/1 | $860 - $865 | FC | 698 | $200/$125 | |
1/1 | $1327 - $1332 | FC | 698 | $200/$125 | |
1/1 | $907 - $1047 | FC | 698 | $200/$125 | |
1/1 | $890 - $895 | FC | 698 | $200/$125 | |
1/1 | $1327 - $1332 | FC | 698 | $200/$125 | |
1/1 | $1327 - $1332 | FC | 698 | $200/$125 | |
1/1 Warehouse Loft | $1012 - $1067 | FC | 702 | $200/$125 | |
1/1 Warehouse Loft with Yard | $1297 - $1302 | FC | 702 | $200/$125 | |
1/1 Warehouse Loft with Yard | $1327 - $1530 | FC | 702 | $200/$125 | |
1/1 Warehouse Loft | $1237 | FC | 703 | $200/$125 | |
1/1 Warehouse Loft | $1167 | FC | 703 | $200/$125 | |
1/1 | $1132 | FC | 704 | $200/$125 | |
1/1 Warehouse Loft | $1020 - $1150 | FC | 711 | $200/$125 | |
1/1 Warehouse Loft | $1092 - $1097 | FC | 725 | $200/$125 | |
1/1 | $1207 | FC | 743 | $200/$125 | |
1/1 | $1432 - $1437 | FC | 772 | $200/$125 | |
1/1 Warehouse Loft | $908 - $1194 | FC | 783 | $200/$125 | |
1/1 Warehouse Loft | $1197 - $1657 | FC | 792 | $200/$125 | |
1/1 | $1005 - $1079 | FC | 801 | $200/$125 | |
1/1 Warehouse Loft | $1145 - $1150 | FC | 837 | $200/$125 | |
1/1 | $1117 - $1237 | FC | 843 | $200/$125 | |
1/1 Warehouse Loft + Study wit | $1177 - $1357 | FC | 908 | $200/$125 | |
1/1 | $1267 - $1882 | FC | 954 | $200/$125 | |
1/1 | $1206 - $1352 | FC | 958 | $200/$125 | |
1/1 Warehouse Loft | $1316 - $1388 | FC | 965 | $200/$125 | |
2/2 Warehouse Loft | $1457 | FC | 1044 | $300/$125 | |
2/2 | $1430 - $1435 | FC | 1049 | $300/$125 | |
2/2 | $1787 | FC | 1049 | $300/$125 | |
2/2 | $1220 - $1225 | FC | 1049 | $300/$125 | |
2/2 | $1218 - $1437 | FC | 1049 | $300/$125 | |
2/2 Warehouse Loft with Yard | $1467 - $1691 | FC | 1051 | $300/$125 | |
2/2 Warehouse Loft | $1422 - $1557 | FC | 1051 | $300/$125 | |
2/2 | $1323 - $1360 | FC | 1078 | $300/$125 | |
2/2 | $1288 - $1360 | FC | 1078 | $300/$125 | |
2/2 | $1467 | FC | 1096 | $300/$125 | |
2/2 | $1201 - $1253 | FC | 1109 | $300/$125 | |
2/2 | $1481 - $1553 | FC | 1146 | $300/$125 | |
2/2 Warehouse Loft | $1737 | FC | 1148 | $300/$125 | |
2/2 Warehouse Loft | $1477 - $1549 | FC | 1189 | $300/$125 | |
2/2 Warehouse Loft | $1507 - $1549 | FC | 1189 | $300/$125 | |
2/2 | $1537 - $2292 | FC | 1196 | $300/$125 | |
2/2 Warehouse Loft | $1437 - $1442 | FC | 1200 | $300/$125 | |
2/2 Warehouse Loft | $1547 - $1783 | FC | 1215 | $300/$125 | |
2/2 Warehouse Loft | $1667 - $1672 | FC | 1235 | $300/$125 | |
2/2 | $1772 | FC | 1240 | $300/$125 | |
2/2 Warehouse Loft with Yard | $1762 - $1767 | FC | 1279 | $300/$125 | |
2/2 | $1477 - $2117 | FC | 1283 | $300/$125 | |
2/2 Warehouse Loft with Yard | $1457 - $1462 | FC | 1312 | $300/$125 | |
2/2 | $1587 - $1659 | FC | 1410 | $300/$125 | |
2/2 | $1742 - $1822 | FC | 1588 | $300/$125 | |
2/2 | $1257 - $1262 | FC | 994 | $300/$125 | |
2/2 | $1425 - $1504 | FC | 998 | $300/$125 | |
W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. |
Check Floor Plan Availablity
Propertywide Amenities
- Extra Storage
- Business Center
- Barbeque Area
- Near Public Transportation
- Laundry Facilities 7
- Clubhouse
- Community Pool 7
- Volleyball Court
- Fitness Facilities
- Access Gates
- View More...
Apartment Unit Amenities
- Mini Blinds
- Pantries*
- Dishwashers
- Walk-In Closets*
- Ceiling Fans
- Wall to Wall Carpeting*
- Garden Tubs*
- Patio Balconies*
- View More...
Additional Information
- Office: MF 8:30-5:30, SA 10-5:30, SU 12-5:30
- Application Fee: $85
- Pet Policy: Dogs & Cats (50 lbs max) | $500 Pet Deposit, $20 Pet Fee
- Lease Term: 3-12
- Elementary School: Brinker El
- Middle School: Renner Middle
- High School: Plano West Senior H S / Shepton H S
- ISD: Plano ISD
- Parking: Assigned/Detached/Covered/Garage
- Mgmt Co: Lincoln Property Company
- Year Built: 2007-2012
- 1675 units.
- View More...
View Complete Details
Complete Apartment List for the 75024 zipcode.
Other Apartments within 2 miles of Legacy North.
- Thousand Oaks at Austin Ranch
- Marquis at Legacy
- Brooks on Preston
- Camden Legacy Park
- Creekside at Legacy
- Cypress Lake at Stonebriar
- Domaine
- Heritage at Lakeside
- Mission Gate
- Lincoln at Towne Square I & II
- Livingston
- Lodge at Frisco Bridges
- Post Legacy
- Windhaven Park
- Stonebriar of Frisco
- Villas at Legacy
- Villas of Preston Creek
- Legends at Legacy
- Waters Edge
- Tribeca
- Lakeside at Legacy Village
- Legacy Village
- Acqua at Legacy Village
- Conservatory at Plano
- Cool Springs at Frisco Bridges I
- Legacy North
- Lincoln at Towne Square II, Th
- Encore
- Flatiron District
- McDermott Crossing
- Huntington
- Post Sierra at Frisco Bridges
- Bell Stonebriar
- AMLI at the Ballpark
- Colonial Reserve at Frisco Bridges
- Cool Springs at Frisco Bridges II
- Ravello
- Amalfi Stonebriar
- Grand at Legacy West
- Origin at Frisco Bridges
- Jefferson Stonebriar
- AMLI Frisco Crossing
- Echelon at the Summit
- Verus