Nexus Lakeside
Nexus Lakeside
2501 Lakeside Pkwy
Flower Mound,
TX 75022
View The Nexus Lakeside's Details
Floor Plans & Pricing
Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
---|---|---|---|---|---|
EFF with Wood Floors | $970 - $975 | FP | 495 | $150/$150 | |
EFF with Wood Floors | $1066 - $1071 | FP | 495 | $150/$150 | |
1/1 with Wood Floors | $908 - $975 | FP | 561 | $150/$150 | |
1/1 with Wood Floors | $933 - $953 | FP | 561 | $150/$150 | |
1/1 with Wood Floors | $1043 - $1048 | FP | 561 | $150/$150 | |
1/1 with Wood Floors | $908 - $925 | FP | 561 | $150/$150 | |
1/1 with Wood Floors | $908 - $923 | FP | 561 | $150/$150 | |
1/1 with Wood Floors | $911 - $929 | FP | 561 | $150/$150 | |
1/1 with Wood Floors | $908 - $975 | FP | 561 | $150/$150 | |
1/1 with Wood Floors | $908 - $975 | FP | 561 | $150/$150 | |
1/1 with Wood Floors | $1204 - $1209 | FP | 561 | $150/$150 | |
1/1 with Wood Floors | $1089 - $1110 | FP | 561 | $150/$150 | |
1/1 with Wood Floors | $908 - $975 | FP | 561 | $150/$150 | |
1/1 with Wood Floors | $1010 - $1023 | FP | 657 | $150/$150 | |
1/1 with Wood Floors | $1115 - $1120 | FP | 657 | $150/$150 | |
1/1 with Wood Floors | $1073 - $1078 | FP | 657 | $150/$150 | |
1/1 with Wood Floors | $1010 - $1025 | FP | 657 | $150/$150 | |
1/1 with Wood Floors | $1193 - $1211 | FP | 657 | $150/$150 | |
1/1 with Wood Floors | $1016 - $1040 | FP | 657 | $150/$150 | |
1/1 with Wood Floors | $1008 - $1023 | FP | 657 | $150/$150 | |
1/1 with Wood Floors | $1013 - $1031 | FP | 657 | $150/$150 | |
1/1 with Wood Floors | $1011 - $1028 | FP | 657 | $150/$150 | |
1/1 with Wood Floors | $1018 - $1033 | FP | 665 | $150/$150 | |
1/1 with Wood Floors | $1130 - $1135 | FP | 665 | $150/$150 | |
1/1 with Wood Floors | $1239 - $1311 | FP | 665 | $150/$150 | |
1/1 with Wood Floors | $1239 - $1311 | FP | 665 | $150/$150 | |
1/1 with Wood Floors | $1018 - $1033 | FP | 665 | $150/$150 | |
1/1 with Wood Floors | $1239 - $1479 | FP | 665 | $150/$150 | |
1/1 with Wood Floors | $1100 - $1105 | FP | 728 | $150/$150 | |
1/1 with Wood Floors | $1421 - $1426 | FP | 728 | $150/$150 | |
1/1 with Wood Floors | $1208 - $1232 | FP | 728 | $150/$150 | |
1/1 with Wood Floors | $1210 | FP | 728 | $150/$150 | |
1/1 with Wood Floors | $1416 - $1421 | FP | 728 | $150/$150 | |
1/1 with Wood Floors | $1184 - $1202 | FP | 728 | $150/$150 | |
1/1 with Wood Floors | $1204 - $1209 | FP | 733 | $150/$150 | |
1/1 with Wood Floors | $1498 - $1503 | FP | 761 | $150/$150 | |
1/1 with Wood Floors | $1211 - $1408 | FP | 763 | $150/$150 | |
1/1 with Wood Floors | $1074 - $1079 | FP | 763 | $150/$150 | |
1/1 with Wood Floors | $1323 - $1328 | FP | 764 | $150/$150 | |
1/1 with Wood Floors | $1416 - $1421 | FP | 770 | $150/$150 | |
1/1 with Wood Floors | $1394 - $1399 | FP | 770 | $150/$150 | |
1/1 with Wood Floors | $1389 - $1394 | FP | 773 | $150/$150 | |
1/1 with Wood Floors | $1298 - $1303 | FP | 773 | $150/$150 | |
1/1 with Wood Floors | $1726 - $1731 | FP | 774 | $150/$150 | |
1/1 with Wood Floors | $1334 - $1339 | FP | 801 | $150/$150 | |
1/1 with Wood Floors | $1262 - $1290 | FP | 808 | $150/$150 | |
1/1 with Wood Floors | $1267 - $1272 | FP | 828 | $150/$150 | |
1/1 with Wood Floors | $1254 - $1269 | FP | 830 | $150/$150 | |
1/1 with Wood Floors | $1261 - $1274 | FP | 832 | $150/$150 | |
1/1 with Wood Floors | $1259 - $1300 | FP | 837 | $150/$150 | |
1/1 with Wood Floors | $1509 - $1514 | FP | 841 | $150/$150 | |
1/1 with Wood Floors | $1266 | FP | 841 | $150/$150 | |
1/1 with Wood Floors | $1262 - $1315 | FP | 846 | $150/$150 | |
1/1 with Wood Floors | $1264 - $1279 | FP | 846 | $150/$150 | |
1/1 with Wood Floors | $1220 - $1225 | FP | 846 | $150/$150 | |
1/1 with Wood Floors | $1497 - $1502 | FP | 873 | $150/$150 | |
1/1 with Wood Floors | $1309 - $1521 | FP | 882 | $150/$150 | |
1/1 with Wood Floors | $1496 - $1521 | FP | 882 | $150/$150 | |
1/1.5 Townhome with Attached G | $1658 - $1687 | FP | 956 | $150/$150 | |
1/1.5 Townhome with Attached G | $1683 - $1688 | FP | 956 | $150/$150 | |
2/2 with Wood Floors | $1667 - $2046 | FP | 1080 | $250/$150 | |
2/2 with Wood Floors | $1885 - $1890 | FP | 1093 | $250/$150 | |
2/2 with Wood Floors | $1523 - $1528 | FP | 1093 | $250/$150 | |
2/2 with Wood Floors | $1557 - $1773 | FP | 1093 | $250/$150 | |
2/2 with Wood Floors | $1745 - $1773 | FP | 1093 | $250/$150 | |
2/2 with Wood Floors | $1560 - $1575 | FP | 1093 | $250/$150 | |
2/2 with Wood Floors | $1528 - $1533 | FP | 1093 | $250/$150 | |
2/2 with Wood Floors | $1594 - $1761 | FP | 1105 | $250/$150 | |
2/2 with Wood Floors | $1562 - $1764 | FP | 1105 | $250/$150 | |
2/2 with Wood Floors | $1572 - $1602 | FP | 1116 | $250/$150 | |
2/2 with Wood Floors | $1517 - $1522 | FP | 1117 | $250/$150 | |
2/2 with Wood Floors | $1599 - $1766 | FP | 1117 | $250/$150 | |
2/2 with Wood Floors | $1527 - $1532 | FP | 1122 | $250/$150 | |
2/2 with Wood Floors | $1656 - $2034 | FP | 1129 | $250/$150 | |
2/2 with Wood Floors | $1522 - $1527 | FP | 1129 | $250/$150 | |
2/2 with Wood Floors | $1660 - $1665 | FP | 1152 | $250/$150 | |
2/2 with Wood Floors | $1686 - $1691 | FP | 1152 | $250/$150 | |
2/2 with Wood Floors | $1641 - $1661 | FP | 1152 | $250/$150 | |
2/2 with Wood Floors | $1696 - $1701 | FP | 1159 | $250/$150 | |
2/2 with Wood Floors | $1615 - $1630 | FP | 1166 | $250/$150 | |
2/2 with Wood Floors | $1612 - $1642 | FP | 1166 | $250/$150 | |
2/2 with Wood Floors | $1474 - $1561 | FP | 1167 | $250/$150 | |
2/2 with Wood Floors | $1988 - $1993 | FP | 1280 | $250/$150 | |
2/2 with Wood Floors | $1772 - $1777 | FP | 1280 | $250/$150 | |
2/2 with Wood Floors | $2048 - $2053 | FP | 1287 | $250/$150 | |
2/2 with Wood Floors | $1720 - $1725 | FP | 1287 | $250/$150 | |
2/2 with Wood Floors | $1715 - $1730 | FP | 1287 | $250/$150 | |
2/2.5 Townhome with Attached G | $2136 - $2141 | FP | 1551 | $250/$150 | |
2/2.5 Townhome with Attached G | $2054 - $2059 | FP | 1572 | $250/$150 | |
2/2.5 Townhome with Attached G | $2202 - $2207 | FP | 1580 | $250/$150 | |
2/2.5 Townhome with Attached G | $2616 - $2621 | FP | 1580 | $250/$150 | |
2/2.5 Townhome with Attached G | $2110 - $2115 | FP | 1625 | $250/$150 | |
3/2 with Wood Floors | $1824 - $1829 | FP | 1486 | $250/$150 | |
3/2 with Wood Floors | $1955 - $1960 | FP | 1486 | $250/$150 | |
3/2 with Wood Floors | $2084 - $2089 | FP | 1489 | $250/$150 | |
3/3.5 Townhome with Attached G | $2588 - $2593 | FP | 2104 | $350/$150 | |
3/3.5 Townhome with Attached G | $2997 - $3031 | FP | 2104 | $350/$150 | |
3/3.5 Townhome with Attached G | $2874 - $2879 | FP | 2130 | $350/$150 | |
3/3.5 Townhome with Attached G | $2705 - $2710 | FP | 2174 | $350/$150 | |
W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. |
Check Floor Plan Availablity
Propertywide Amenities
- Barbeque Area
- Clubhouse
- Community Pool 2
- Extra Storage
- Fitness Facilities
- Access Gates
- Business Center
- View More...
Apartment Unit Amenities
- Ceiling Fans
- Garden Tubs
- Mini Blinds
- Walk-In Closets
- Dishwashers
- Vaulted/High Ceilings
- Patio Balconies*
- Pantries
- View More...
Additional Information
- Office: MF 8:30-5:30, SA 10-5, SU 1-5
- Application Fee: $50/75
- Pet Policy: Dogs & Cats | $300 Pet Deposit, $15 Pet Fee
- Lease Term: 3-13
- Elementary School: Bluebonnet Elementary
- Middle School: Shadow Ridge Middle School
- High School: Flower Mound H S
- ISD: Lewisville ISD
- Parking: Attached/Detached($150)/Covered($40)
- Mgmt Co: Milestone Management
- Year Built: 2014
- 425 units.
- View More...
View Complete Details
Complete Apartment List for the 75022 zipcode.
Other Apartments within 2 miles of Nexus Lakeside.
- Archstone Lexington
- Cross Creek at Grapevine Ranch
- Grapevine Twenty Four 99
- Camden Riverwalk I & II
- Terrawood
- Nexus Lakeside
- Overture Flower Mound
- Elan Flower Mound