|
6000 ELDORADO PKWY Frisco, TX, 75034 Office Hours: Mon-Fri 10-7, SA 10-6, SU 12-6 Download the Rental Application. |
|
| Bed/Bath | Rent | W/D | Sq Ft | Dep/NR | |
|---|---|---|---|---|---|
| 1/1 | $713 | FP | 761 | $500/$75 | |
| 1/1 | $744 | FP | 902 | $500/$75 | |
| 1/1 | $754 | FP | 806 | $500/$75 | |
| 1/1 | $754 | FP | 914 | $500/$75 | |
| 1/1 | $788 - $943 | FP | 818 | $500/$75 | |
| 1/1 | $829 | FP | 863 | $500/$75 | |
| 1/1 | $883 | FP | 830 | $500/$75 | |
| 1/1 Study | $888 | FP | 974 | $500/$75 | |
| 1/1 | $999 | FP | 824 | $500/$75 | |
| 1/1 Study | $1004 - $1042 | FP | 968 | $500/$75 | |
| 1/1 | $1107 | FP | 845 | $500/$75 | |
| 1/1 Study | $1193 | FP | 1052 | $500/$75 | |
| 2/2 | $1350 - $1517 | FP | 1,230 - 1,285 | 200/ | |
| 2/2 | $1372 | FP | 1,188 | 200/ | |
W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. | |||||
|
|
| Additional Information |
*Above information subject to change. Please confirm all data.
Insider Apartment Deals Blog for the Dallas area.
Complete Apartment List for the 75034 zipcode.
Other Apartments within 2 miles of ALTA COBB HILL.
Carroll Circle - FOXHAVEN - FRISCO SQUARE - ALTA COBB HILL -
Cities4Rent is under the Licensed Real Estate Brokerage of Apartment Dispatch.
Broker License Number #0477564.


