Park Forest
Park Forest
3626 Villaverde Ave
Dallas,
TX 75234
Street View
Nearby Apts
View The Park Forest's Details
Floor Plans & Pricing
| Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|---|
| 1/1 with Fireplace | $744 - $749 | - | 714 | $75/$75 | Check Availability |
| 1/1 with Fireplace | $744 - $749 | - | 714 | $75/$75 | Check Availability |
| 2/2 + Den with Fireplace | $1244 - $1249 | FC | 1270 | $150/$150 | Check Availability |
| 2/1 with Fireplace | $864 - $869 | - | 850 | $125/$125 | Check Availability |
| 2/1 with Fireplace | $864 - $869 | - | 850 | $125/$125 | Check Availability |
| 2/1 with Fireplace | $864 - $869 | - | 877 | $125/$125 | Check Availability |
| 2/1 with Fireplace | $864 - $869 | - | 877 | $125/$125 | Check Availability |
| 2/2 with Fireplace | $1004 - $1009 | - | 996 | $125/$125 | Check Availability |
| 2/2 with Fireplace | $1004 - $1009 | - | 996 | $125/$125 | Check Availability |
| 2/2 with Fireplace | $1004 - $1009 | - | 998 | $125/$125 | Check Availability |
| 2/2 with Fireplace | $1004 - $1009 | - | 998 | $125/$125 | Check Availability |
| 3/2 with Fireplace | $1284 - $1289 | FC | 1270 | $150/$150 | Check Availability |
| 3/2 with Fireplace | $1284 - $1289 | FC | 1270 | $150/$150 | Check Availability |
| W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. | |||||
Propertywide Amenities
✓Community Pool 1
✓Access Gates
✓Near Public Transportation
✓Laundry Facilities 3
Apartment Unit Amenities
✓Patio Balconies*
✓Walk-In Closets
✓Mini Blinds
✓Pantries
✓Ceiling Fans
✓Wall to Wall Carpeting
✓Dishwashers
Additional Information
OfficeMF 8:30-5:30
Washer/DryerFull Sized Connections
Application Fee$45
Pet PolicyDogs & Cats (35 lbs max) | $300 Pet Deposit
Lease Term6/12
ElementaryWilliam L Cabell El
Middle SchoolThomas C Marsh Middle
High SchoolW T White H S
ISDDallas ISD
ParkingCovered
Mgmt CoSabre Realty
CableMa/Ca
Year Built1968
Total Units183
More Northwest Dallas Apartments
75234 zipcode
Amherst OaksBurgundy CondominiumsForest Park VillageMustang StationNorthaven ParkResidence at MidtownSedona RanchSierra VistaSouthwindSpanish GardenVilla Creek
▼ Show 3 more nearby apartments
