Villas on Raiford
Villas on Raiford
1100 Raiford Rd
Carrollton,
TX 75007
Street View
Nearby Apts
View The Villas on Raiford's Details
Floor Plans & Pricing
| Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|---|
| 1/1 Warehouse Loft | $781 - $786 | FC | 727 | $150 | Check Availability |
| 1/1 Warehouse Loft | $781 - $786 | FC | 733 | $150 | Check Availability |
| 1/1 | $1130 - $1135 | FC | 765 | $150 | Check Availability |
| 1/1 Warehouse Loft | $781 - $786 | FC | 765 | $150 | Check Availability |
| 1/1 | $368 - $373 | - | 765 | $150 | Check Availability |
| 1/1 Warehouse Loft | $781 - $786 | FC | 765 | $150 | Check Availability |
| 2/1 Warehouse Loft | $934 - $939 | FC | 863 | $200 | Check Availability |
| 2/2 | $1380 - $1385 | FC | 863 | $200 | Check Availability |
| 2/2 | $438 - $443 | FC | 863 | $200 | Check Availability |
| 2/1 | $438 - $443 | FC | 863 | $200 | Check Availability |
| 2/1 Warehouse Loft | $934 - $939 | FC | 881 | $200 | Check Availability |
| 2/1 | $438 - $443 | FC | 881 | $200 | Check Availability |
| 2/2 Warehouse Loft | $934 - $939 | FC | 882 | $200 | Check Availability |
| 2/2 | $438 - $443 | FC | 882 | $200 | Check Availability |
| 2/2 Warehouse Loft | $934 - $939 | FC | 932 | $200 | Check Availability |
| 2/2 | $438 - $443 | FC | 932 | $200 | Check Availability |
| W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. | |||||
Propertywide Amenities
✓Fitness Facilities
✓Community Pool 1
✓Clubhouse
✓Jogging Trails
✓Extra Storage
✓Barbeque Area
✓Business Center
Apartment Unit Amenities
✓Patio Balconies
✓Pantries
✓Walk-In Closets*
✓Wall to Wall Carpeting*
✓Dishwashers
✓Ceiling Fans
✓Mini Blinds
Additional Information
OfficeMF 8:30-5:30
Application Fee$20
Pet PolicyDogs & Cats (35 lbs max) | $300 Pet Deposit, $15 Pet Fee
Lease Term12
ParkingAssigned/Detached($80)/Covered($35)
Mgmt CoAlpha-Barnes Real Estate
Year Built2011
Total Units180
More Indian Creek Apartments
75007 zipcode
Arium CreeksideBella MaderaBella Vida at Coyote RidgeBriarcrestCarling on FrankfordColonial Grand at HebronCorinthiansCottages at The RealmDiscovery at The RealmDiscovery Village at Castle HillsEdenTreeEllisFlats At Frankford StationGalleria TownhomesGreentreeHebron TrailsHillsideIndian CreekLakeside at 121Lantower Legacy LakesMansions at Sunset RidgeMarbella Villas at Indian CreekPeters ColonyPine PrairieProvenza at WindhavenResidences at the CollectionRialto by CortlandRose HillRosemeade TownhomesRosemeade TownhomesSprings of Indian Creek I & IITallowsVue Castle HillsWaterford at the ParkWind Dance
▼ Show 27 more nearby apartments
