Post Addison Circle
Post Addison Circle
5009 Addison Cir Dr
Addison,
TX 75001
Street View
Nearby Apts
View The Post Addison Circle's Details
Floor Plans & Pricing
| Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|---|
| EFF | $880 - $1016 | - | 497 | $100/$160 | Check Availability |
| EFF | $880 - $1016 | FC* | 424 | $100/$160 | Check Availability |
| EFF | $895 - $900 | - | 492 | $100/$160 | Check Availability |
| EFF | $895 - $900 | - | 510 | $100/$160 | Check Availability |
| EFF | $900 - $1039 | - | 504 | $100/$160 | Check Availability |
| EFF | $900 - $1039 | - | 517 | $100/$160 | Check Availability |
| EFF | $905 - $1355 | - | 510 | $100/$160 | Check Availability |
| EFF | $910 - $1050 | - | 527 | $100/$160 | Check Availability |
| EFF | $935 - $1260 | - | 492 | $100/$160 | Check Availability |
| EFF | $970 - $1119 | - | 495 | $100/$160 | Check Availability |
| EFF | $970 - $1420 | - | 613 | $100/$160 | Check Availability |
| EFF | $980 - $1430 | - | 607 | $100/$160 | Check Availability |
| EFF | $980 - $1430 | - | 607 | $100/$160 | Check Availability |
| EFF | $990 - $1535 | - | 502 | $100/$160 | Check Availability |
| EFF | $995 - $1360 | - | 635 | $100/$160 | Check Availability |
| EFF | $1000 - $1005 | - | 688 | $100/$160 | Check Availability |
| EFF | $1010 - $1375 | - | 565 | $100/$160 | Check Availability |
| EFF | $1010 - $1375 | - | 565 | $100/$160 | Check Availability |
| EFF | $1020 - $1410 | - | 545 | $100/$160 | Check Availability |
| EFF | $1025 - $1335 | - | 685 | $100/$160 | Check Availability |
| EFF | $1025 - $1600 | - | 722 | $100/$160 | Check Availability |
| EFF | $1030 - $1035 | - | 635 | $100/$160 | Check Availability |
| EFF | $1040 - $1045 | - | 557 | $100/$160 | Check Availability |
| EFF | $1045 - $1410 | - | 545 | $100/$160 | Check Availability |
| EFF | $1050 - $1360 | - | 554 | $100/$160 | Check Availability |
| EFF | $1050 - $1450 | - | 680 | $100/$160 | Check Availability |
| EFF | $1050 - $1450 | - | 680 | $100/$160 | Check Availability |
| EFF | $1055 - $1060 | - | 614 | $100/$160 | Check Availability |
| EFF | $1055 | - | 547 | $100/$160 | Check Availability |
| EFF | $1070 - $1234 | - | 626 | $100/$160 | Check Availability |
| EFF | $1075 - $1080 | - | 711 | $100/$160 | Check Availability |
| EFF | $1090 - $1095 | - | 493 | $100/$160 | Check Availability |
| EFF | $1115 - $1495 | - | 541 | $100/$160 | Check Availability |
| EFF | $1120 - $1500 | - | 635 | $100/$160 | Check Availability |
| EFF | $1120 - $1500 | - | 689 | $100/$160 | Check Availability |
| EFF | $1130 | - | 519 | $100/$160 | Check Availability |
| EFF | $1195 - $1645 | - | 620 | $100/$160 | Check Availability |
| EFF | $1250 - $1255 | - | 703 | $100/$160 | Check Availability |
| EFF | $1255 - $1695 | - | 693 | $100/$160 | Check Availability |
| EFF | $1295 - $1745 | - | 770 | $100/$160 | Check Availability |
| EFF | $1320 - $1985 | - | 845 | $100/$160 | Check Availability |
| EFF | $1350 - $1355 | - | 702 | $100/$160 | Check Availability |
| EFF | $1365 - $1735 | - | 673 | $100/$160 | Check Availability |
| EFF | $1470 - $1694 | - | 1003 | $100/$160 | Check Availability |
| EFF | $1665 - $1919 | - | 1110 | $100/$160 | Check Availability |
| EFF.5 | $1940 - $1945 | - | 1236 | $100/$160 | Check Availability |
| 1/1 | $1510 - $1880 | - | 1002 | $100/$160 | Check Availability |
| 1/1 Loft | $1380 - $1715 | - | 1011 | $100/$160 | Check Availability |
| 1/1 | $1480 - $1915 | FC | 1014 | $100/$160 | Check Availability |
| 1/1.5 | $1385 - $1805 | - | 1015 | $350/$160 | Check Availability |
| 1/1 | $1500 - $1870 | - | 1015 | $100/$160 | Check Availability |
| 1/1.5 | $1745 - $2475 | FC | 1020 | $150/$160 | Check Availability |
| 1/1 | $1445 - $1865 | - | 1044 | $100/$160 | Check Availability |
| 1/1 Loft | $1440 - $1875 | FC | 1046 | $100/$160 | Check Availability |
| 1/1.5 Studio | $1305 - $1640 | FC* | 1084 | $100/$160 | Check Availability |
| 1/1.5 | $1380 - $1715 | - | 1088 | $100/$160 | Check Availability |
| 1/1 Loft | $1500 - $1870 | - | 1099 | $100/$160 | Check Availability |
| 1/1 | $1365 - $1990 | - | 1100 | $100/$160 | Check Availability |
| 1/1 | $1715 - $2445 | FC* | 1130 | $100/$160 | Check Availability |
| 1/1 | $1435 - $1850 | - | 1133 | $100/$160 | Check Availability |
| 1/1.5 | $1825 - $2215 | FC* | 1138 | $100/$160 | Check Availability |
| 1/2 Loft | $1556 - $1740 | FC* | 1164 | $100/$160 | Check Availability |
| 1/1 Loft | $1580 - $2165 | - | 1247 | $100/$160 | Check Availability |
| 1/1 Loft | $1560 - $1565 | - | 1252 | $100/$160 | Check Availability |
| 1/1 Loft | $1705 - $2420 | - | 1266 | $100/$160 | Check Availability |
| 1/1 | $1625 - $1630 | - | 1293 | $100/$160 | Check Availability |
| 1/1.5 | $1175 - $1755 | FC* | 1437 | $350/$160 | Check Availability |
| 1/2 Loft | $1675 - $2345 | FC | 1446 | $100/$160 | Check Availability |
| 1/1 Loft | $1965 - $2535 | - | 1539 | $100/$160 | Check Availability |
| 1/2 Loft | $2125 - $2515 | FC* | 1663 | $350/$160 | Check Availability |
| 1/1 | $1010 - $1410 | - | 501 | $100/$160 | Check Availability |
| 1/1 Loft | $965 - $1080 | FC* | 501 | $100/$160 | Check Availability |
| 1/1 | $1015 - $1020 | - | 502 | $100/$160 | Check Availability |
| 1/1 | $1215 | FC | 562 | $100/$160 | Check Availability |
| 1/1 | $1195 - $1675 | FC | 593 | $100/$160 | Check Availability |
| 1/1 | $1330 - $1750 | - | 646 | $100/$160 | Check Availability |
| 1/1 | $1060 | FC | 650 | $100/$160 | Check Availability |
| 1/1 | $1295 | FC | 661 | $100/$160 | Check Availability |
| 1/1 Loft | $1125 - $1430 | - | 662 | $100/$160 | Check Availability |
| 1/1 | $1305 | FC | 671 | $100/$160 | Check Availability |
| 1/1 | $1025 - $1610 | - | 673 | $100/$160 | Check Availability |
| 1/1 | $1365 - $1735 | FC* | 673 | $100/$160 | Check Availability |
| 1/1 Townhome | $1035 - $1610 | FC* | 678 | $100/$160 | Check Availability |
| 1/1 | $1300 - $1670 | - | 683 | $100/$160 | Check Availability |
| 1/1 | $1250 - $1560 | - | 694 | $100/$160 | Check Availability |
| 1/1 | $1300 - $1840 | FC | 696 | $100/$160 | Check Availability |
| 1/1 | $1085 - $1500 | - | 700 | $100/$160 | Check Availability |
| 1/1 | $1100 - $1269 | FC | 702 | $100/$160 | Check Availability |
| 1/1 | $1260 - $1650 | - | 732 | $100/$160 | Check Availability |
| 1/1 | $1405 - $2070 | FC | 744 | $100/$160 | Check Availability |
| 1/1 | $1205 - $1540 | - | 745 | $100/$160 | Check Availability |
| 1/1 | $1415 - $1955 | FC | 746 | $100/$160 | Check Availability |
| 1/1 | $1175 - $1520 | - | 758 | $100/$160 | Check Availability |
| 1/1 | $1235 - $1240 | FC | 759 | $100/$160 | Check Availability |
| 1/1 | $1325 - $1765 | - | 760 | $100/$160 | Check Availability |
| 1/1 | $1405 - $1775 | - | 768 | $100/$160 | Check Availability |
| 1/1 | $1255 - $1260 | FC | 769 | $100/$160 | Check Availability |
| 1/1 | $1320 - $1522 | FC | 769 | $100/$160 | Check Availability |
| 1/1 | $1295 - $1745 | - | 770 | $100/$160 | Check Availability |
| 1/1 | $1415 - $2120 | FC | 771 | $100/$160 | Check Availability |
| 1/1 | $1430 - $2095 | - | 773 | $100/$160 | Check Availability |
| 1/1 | $1300 - $1680 | - | 774 | $100/$160 | Check Availability |
| 1/1 Loft | $1285 - $1482 | - | 778 | $100/$160 | Check Availability |
| 1/1 | $1080 - $1600 | - | 779 | $100/$160 | Check Availability |
| 1/1 | $1330 - $1915 | FC | 780 | $100/$160 | Check Availability |
| 1/1 | $1270 - $1590 | - | 785 | $100/$160 | Check Availability |
| 1/1 | $1360 - $1935 | - | 793 | $100/$160 | Check Availability |
| 1/1 | $1585 - $2000 | - | 795 | $100/$160 | Check Availability |
| 1/1 | $1305 - $1745 | - | 796 | $100/$160 | Check Availability |
| 1/1 | $1415 - $1785 | - | 801 | $100/$160 | Check Availability |
| 1/1 Loft | $1285 - $1635 | - | 803 | $100/$160 | Check Availability |
| 1/1 | $1415 - $1785 | - | 806 | $100/$160 | Check Availability |
| 1/1 | $1505 - $2120 | - | 808 | $100/$160 | Check Availability |
| 1/1 | $1455 - $1870 | - | 814 | $100/$160 | Check Availability |
| 1/1 | $1420 - $1790 | - | 819 | $100/$160 | Check Availability |
| 1/1 | $1300 - $1635 | - | 820 | $100/$160 | Check Availability |
| 1/1.5 | $1235 - $1240 | FC* | 821 | $100/$160 | Check Availability |
| 1/1 | $1405 - $1960 | FC | 824 | $100/$160 | Check Availability |
| 1/1 | $1470 - $1840 | - | 827 | $100/$160 | Check Availability |
| 1/1 | $1470 - $2135 | - | 828 | $100/$160 | Check Availability |
| 1/1 | $1165 - $1500 | - | 831 | $100/$160 | Check Availability |
| 1/1 Loft | $1500 - $1935 | FC* | 834 | $100/$160 | Check Availability |
| 1/1 | $1430 - $2015 | FC | 838 | $100/$160 | Check Availability |
| 1/1 | $1465 | - | 839 | $100/$160 | Check Availability |
| 1/1 | $1510 - $1990 | - | 840 | $100/$160 | Check Availability |
| 1/1 Loft | $1435 - $1805 | - | 843 | $100/$160 | Check Availability |
| 1/1 | $1415 - $1785 | FC | 846 | $100/$160 | Check Availability |
| 1/1 | $1305 - $1695 | - | 847 | $100/$160 | Check Availability |
| 1/1 | $1355 - $1940 | - | 853 | $100/$160 | Check Availability |
| 1/1 | $1095 - $1430 | - | 856 | $100/$160 | Check Availability |
| 1/1 | $1340 - $1915 | - | 857 | $100/$160 | Check Availability |
| 1/1 | $1490 | FC | 865 | $100/$160 | Check Availability |
| 1/1 | $1510 | FC | 876 | $100/$160 | Check Availability |
| 1/1 | $1405 - $1760 | - | 888 | $100/$160 | Check Availability |
| 1/1 | $1390 - $1745 | - | 897 | $100/$160 | Check Availability |
| 1/1 | $1295 - $1300 | - | 898 | $100/$160 | Check Availability |
| 1/1 | $1335 - $1920 | - | 900 | $100/$160 | Check Availability |
| 1/1 | $1170 - $1505 | - | 913 | $100/$160 | Check Availability |
| 1/1 | $1470 - $2135 | FC | 919 | $100/$160 | Check Availability |
| 1/1 | $1420 - $2085 | - | 929 | $100/$160 | Check Availability |
| 1/1 | $1380 - $1750 | FC | 934 | $100/$160 | Check Availability |
| 1/1 | $1495 - $1915 | - | 939 | $100/$160 | Check Availability |
| 1/1 | $1505 - $1945 | - | 940 | $100/$160 | Check Availability |
| 1/1 | $1450 - $2035 | - | 941 | $100/$160 | Check Availability |
| 1/1.5 | $1505 - $1945 | - | 944 | $100/$160 | Check Availability |
| 1/1 Loft | $1670 | FC | 950 | $100/$160 | Check Availability |
| 1/1.5 | $1535 - $1540 | - | 953 | $100/$160 | Check Availability |
| 1/1.5 Loft + Den | $1435 - $1760 | FC* | 953 | $100/$160 | Check Availability |
| 1/1.5 | $1585 - $2315 | FC | 953 | $150/$160 | Check Availability |
| 1/1 | $1575 - $2120 | FC | 960 | $100/$160 | Check Availability |
| 1/1.5 | $1495 - $1865 | FC | 965 | $150/$160 | Check Availability |
| 1/1 | $2115 - $2120 | FC | 970 | $100/$160 | Check Availability |
| 1/2 Loft | $1445 - $1770 | FC* | 976 | $100/$160 | Check Availability |
| 1/1 | $1315 - $1650 | - | 982 | $100/$160 | Check Availability |
| 2/2 | $1260 - $1265 | - | 1023 | $200/$160 | Check Availability |
| 2/2 | $1530 | FC | 1024 | $200/$160 | Check Availability |
| 2/2 | $1565 - $2070 | - | 1040 | $200/$160 | Check Availability |
| 2/2 | $1485 - $1712 | - | 1047 | $200/$160 | Check Availability |
| 2/2 | $1350 - $2050 | FC | 1053 | $200/$160 | Check Availability |
| 2/2 | $1530 - $2035 | FC | 1057 | $200/$160 | Check Availability |
| 2/2 | $1525 - $2030 | - | 1066 | $200/$160 | Check Availability |
| 2/2 | $1545 - $2185 | - | 1093 | $200/$160 | Check Availability |
| 2/2 | $1675 - $1930 | FC* | 1101 | $200/$160 | Check Availability |
| 2/2 | $1560 - $2090 | FC | 1102 | $200/$160 | Check Availability |
| 2/2 | $1460 - $1683 | - | 1130 | $200/$160 | Check Availability |
| 2/2 | $1795 - $1800 | - | 1141 | $200/$160 | Check Availability |
| 2/2 | $1685 - $1942 | FC | 1144 | $200/$160 | Check Availability |
| 2/2 | $1810 - $2085 | - | 1148 | $200/$160 | Check Availability |
| 2/2 | $1695 - $1953 | - | 1182 | $200/$160 | Check Availability |
| 2/2 | $1710 - $1970 | FC | 1190 | $200/$160 | Check Availability |
| 2/2 | $1870 - $2154 | FC | 1191 | $200/$160 | Check Availability |
| 2/2 | $1655 | FC | 1195 | $200/$160 | Check Availability |
| 2/2.5 | $1580 | FC* | 1201 | $200/$160 | Check Availability |
| 2/2 | $1710 - $1715 | FC | 1222 | $200/$160 | Check Availability |
| 2/2 | $1575 - $2080 | - | 1246 | $200/$160 | Check Availability |
| 2/2 | $1710 - $1715 | - | 1288 | $200/$160 | Check Availability |
| 2/2 | $1720 - $1982 | - | 1296 | $200/$160 | Check Availability |
| 2/2 | $1760 - $2290 | FC* | 1325 | $200/$160 | Check Availability |
| 2/2 | $1935 - $1940 | FC | 1325 | $200/$160 | Check Availability |
| 2/2 | $1946 - $2285 | FC* | 1405 | $200/$160 | Check Availability |
| 2/2 Studio | $1795 - $1800 | FC | 1410 | $200/$160 | Check Availability |
| 2/2 | $1855 - $1860 | - | 1413 | $200/$160 | Check Availability |
| 2/2.5 | $1850 - $1870 | FC* | 1427 | $200/$160 | Check Availability |
| 2/2 | $1945 - $1950 | - | 1518 | $200/$160 | Check Availability |
| 2/2 | $1910 - $1915 | - | 1633 | $200/$160 | Check Availability |
| 2/2 Loft | $2305 - $2695 | FC* | 1712 | $350/$160 | Check Availability |
| 2/2 | $2145 - $2150 | - | 1933 | $200/$160 | Check Availability |
| 2/2 | $1360 - $1568 | - | 849 | $200/$160 | Check Availability |
| 2/2 | $1490 - $1495 | FC* | 905 | $200/$160 | Check Availability |
| 3/2 | $1466 - $1538 | FC* | 1275 | $300/$160 | Check Availability |
| 3/3 Loft | $2110 - $2770 | FC* | 1615 | $300/$160 | Check Availability |
| 3/3 | $2285 - $2300 | FC* | 1615 | $300/$160 | Check Availability |
| W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. | |||||
Propertywide Amenities
✓Business Center
✓Clubhouse
✓Fitness Facilities
✓Near Public Transportation
✓Community Pool 4
✓Extra Storage
✓Laundry Facilities 15
✓Access Gates
✓Barbeque Area
✓Commercial Electric
Apartment Unit Amenities
✓Pantries*
✓Patio Balconies
✓Walk-In Closets
✓Garden Tubs*
✓Mini Blinds
✓Wall to Wall Carpeting*
✓Vaulted/High Ceilings*
✓Ceiling Fans
✓Dishwashers
Additional Information
OfficeMF 10-6, SA 10-5, SU 1-5
Washer/DryerFull Sized Connections
Application Fee$85
Pet PolicyDogs & Cats (80 lbs max) | $500/750 Pet Deposit
Lease Term4-14
ElementaryW W Bushman Elementary School
Middle SchoolEwell D Walker Middle
High SchoolW T White H S
ISDDallas ISD
ParkingAttached/Detached/Garage
Mgmt CoMAA Communities
CableCa
Year Built1997/2001
Total Units1334
More Addison Circle Apartments
75001 zipcode
15777 QuorumAdair II Off AddisonAdair Off AddisonAddison Keller SpringsAllegro Addison Circle IAllegro Addison Circle IIAshfordAura 5515Aura PrestonwoodBent OaksBent Tree BrookBent Tree FountainsBent Tree OaksBent Tree TrailsBerry TrailBiltmoreBranch CreekBroadstone 5151Country SquareCountry TrailCovington PointeEmbryEnclave at PrestonwoodEstancia TownhomesFairways at PrestonwoodHutton CreekKeller OaksKeller Springs CrossingKensington Square I & IILakehill TownhomesLondon ParkOakhavenPecan SquarePlace at Saddle CreekPreston Del Norte IPreston GreensRenaissance ParcRock CreekSaddle BrookSpicewood CrossingSt. MoritzStaybridgeTiburonTurnberry IsleVillas of Bent TrailsVue at Knoll TrailVV & MWalnut SquareWestbridgeWoods at Lakeshore
▼ Show 42 more nearby apartments
