Bed/Bath | Rent | W/D | Fireplace | Sq Ft | Deposit/NR |
---|---|---|---|---|---|
1/1 with Attached Garage and F | $1102 - $1107 | FC | N | 770 | $150/$125 |
1/1 with Yard, Attached Garage | $1131 - $1231 | FC | N | 760 | $150/$125 |
1/1 with Yard and Attached Gar | $1199 - $1299 | FC | N | 830 | $150/$125 |
2/2 with Attached Garage and F | $1613 - $1619 | FC | N | 1080 | $200/$125 |
2/2 with Attached Garage and F | $1630 - $1636 | FC | N | 1090 | $200/$125 |
2/2 with Yard and Attached Gar | $1684 - $1699 | FC | N | 1130 | $200/$125 |
WD=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. |
|
Pictures of Villas of Preston Creek![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|