Villas at Beaver Creek 1000 Meadow Creek Dr Irving, TX, 75038 (972) 753-2000 Office Hours: MF 8:30-5:30, SA 10-5, SU 1-5 |
![]() |
Bed/Bath | Rent | W/D | Fireplace | Sq Ft | Deposit/NR |
---|---|---|---|---|---|
1/1 | $965 - $965 | FC | N | 631 | $100/$100 |
1/1 | $1065 - $1065 | FC | N | 671 | $100/$100 |
1/1 | $1065 - $1065 | FC | N | 671 | $100/$100 |
1/1 | $1075 - $1075 | FC | N | 744 | $100/$100 |
1/1 with Fireplace | $1095 - $1095 | FC | N | 761 | $100/$100 |
1/1 with Fireplace | $1125 - $1125 | FC | N | 794 | $100/$100 |
1/1 with Fireplace | $1125 - $1125 | FC | N | 794 | $100/$100 |
1/1 + Den with Fireplace | $1325 - $1325 | FC | N | 894 | $200/$100 |
2/2 with Fireplace | $1275 - $1275 | FC | N | 1107 | $200/$100 |
2/2 with Fireplace | $1525 - $1525 | FC | N | 1256 | $200/$100 |
2/2 with Fireplace | $1525 - $1525 | FC | N | 1263 | $200/$100 |
3/2 with Fireplace | $1625 - $1675 | FC | N | 1384 | $300/$100 |
WD=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. |
|
Pictures of Villas at Beaver Creek![]() ![]() ![]() ![]() ![]() ![]() |
|
|