Bed/Bath |
Rent |
W/D |
Fireplace |
Sq Ft |
Deposit/NR |
1/1 with Wood Floors and Firep | $713 - $713 | - | N | 600 | $400/$125 |
1/1 with Wood Floors and Firep | $727 - $900 | FP* | N | 720 | $400/$125 |
1/1 with Wood Floors and Firep | $850 - $850 | - | N | 600 | $400/$125 |
1/1 with Wood Floors and Firep | $900 - $900 | FP* | N | 720 | $400/$125 |
2/2 with Wood Floors and Firep | $950 - $950 | - | N | 878 | $400/$125 |
2/2 with Wood Floors and Firep | $970 - $970 | - | N | 878 | $400/$125 |
2/2 with Wood Floors and Firep | $991 - $991 | FP* | N | 950 | $400/$125 |
2/2 with Wood Floors and Firep | $1000 - $1000 | - | N | 878 | $400/$125 |
2/2 with Wood Floors and Firep | $1114 - $1114 | FP* | N | 1000 | $400/$125 |
2/2 with Wood Floors and Firep | $1200 - $1200 | FP* | N | 1000 | $400/$125 |
2/2 with Wood Floors and Firep | $1200 - $1200 | FP* | N | 1000 | $400/$125 |
2/2 with Wood Floors and Firep | $1200 - $1200 | FP* | N | 950 | $400/$125 |
2/2 with Wood Floors and Firep | $1200 - $1200 | FP* | N | 950 | $400/$125 |
3/2 with Wood Floors and Firep | $1095 - $1400 | FP* | N | 1150 | $400/$125 |
WD=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. |
Propertywide Amenities |
- Near Public Transportation
- Laundry Facilities 5
- Volleyball Court
- Business Center
- Clubhouse
- Basket Ball Court
|
Tennis Court 1Community Pool 3Access GatesBarbeque AreaExtra StorageFitness Facilities
|
Apartment Unit Amenities |
- Vaulted/High Ceilings
- Wall to Wall Carpeting
- Pantries
- Ceiling Fans
|
Mini BlindsPatio BalconiesDishwashersWalk-In Closets
| *all amenities not available in all units. | |
Additional Information |
Application Fee: $50 Pet Policy: Dogs & Cats (75 lbs max) | $400 Pet Deposit, $15 Pet Fee Lease Term: 3-12 Washer/Dryer: Full Sized Connections Parking: Covered($20) Elementary School: Roark El Middle School: Barnett J H High School: Bowie H S ISD: Arlington ISD Unfurnished units. Mgmt Co: BH Management Services, LLC Year Built: 1982/1999 Cable: Ca
| |
If no map is displayed, we have not yet included this area in our 'Street View'.
Please choose an above tab to view more info.
Above information is subject to change.