Arbors of Las Colinas 1000 San Jacinto Dr Irving, TX, 75063 (972) 869-0882 Office Hours: MF 9-6, SA 10-5, SU 12-5 |
![]() |
Bed/Bath | Rent | W/D | Fireplace | Sq Ft | Deposit/NR |
---|---|---|---|---|---|
1/1 | $851 - $851 | - | N | 719 | $150/$150 |
1/1 | $875 - $875 | - | N | 818 | $150/$150 |
1/1 | $925 - $925 | - | N | 719 | $150/$150 |
1/1 | $935 - $935 | - | N | 642 | $150/$150 |
1/1 | $945 - $1065 | - | N | 640 | $150/$150 |
1/1 | $960 - $960 | - | N | 689 | $150/$150 |
1/1 | $965 - $965 | - | N | 689 | $150/$150 |
1/1 | $975 - $975 | - | N | 818 | $150/$150 |
1/1 | $995 - $995 | - | N | 719 | $150/$150 |
1/1 | $1015 - $1015 | - | N | 818 | $150/$150 |
1/1 | $1030 - $1030 | - | N | 689 | $150/$150 |
1/1 | $1035 - $1035 | - | N | 640 | $150/$150 |
1/1 | $1045 - $1045 | - | N | 640 | $150/$150 |
1/1 | $1065 - $1065 | - | N | 642 | $150/$150 |
1/1 | $1070 - $1070 | - | N | 642 | $150/$150 |
2/2 | $1045 - $1045 | - | N | 930 | $150/$150 |
2/2 | $1144 - $1144 | FC | N | 1139 | $150/$150 |
2/2 | $1177 - $1177 | FC | N | 959 | $150/$150 |
2/2 | $1290 - $1290 | - | N | 930 | $150/$150 |
2/2 + Den | $1340 - $1340 | FC | N | 959 | $150/$150 |
2/2 | $1345 - $1345 | FC | N | 1139 | $150/$150 |
2/2 | $1360 - $1360 | FC | N | 959 | $150/$150 |
2/2 | $1365 - $1365 | FC | N | 1139 | $150/$150 |
2/2 | $1495 - $1495 | FC | N | 930 | $150/$150 |
3/2 Loft with Fireplace | $1770 - $1770 | FC | N | 1405 | $150/$150 |
3/2 with Fireplace | $1900 - $1900 | FC | N | 1405 | $150/$150 |
WD=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. |
|
Pictures of Arbors of Las Colinas![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|