|
2210 Winsted Dallas, TX, 75214 (214) 319-1500 Office Hours: M-F 830-530, Sa 10-5 fka: Post Winsted |
|
Move In Specials: Rent Changes Often 12-15% Off Mkt $150 Off 1st Mo Rent
(Updated: 1.5.2009)
| Bed/Bath | Rent | W/D | Sq Ft | Dep/NR | |
|---|---|---|---|---|---|
| 1/1 | $765 | - | 436 | 150/150 | |
| 1/1 | $765 | - | 484 | 150/150 | |
| 1/1 | $775 | FC | 536 | 150/150 | |
| 1/1 | $785 - $805 | FC | 603 - 627 | 150/150 | |
| 1/1 | $805 | FC | 628 | 150/150 | |
| 1/1 Split | $805 - $1330 | FC* | 662 - 1,170 | 150/150 | |
| 1/1 | $810 - $835 | FC | 606 - 622 | 150/150 | |
| 1/1 | $830 | - | 503 | 150/150 | |
| 1/1 TH | $905 - $975 | FC | 739 - 808 | 150/150 | |
| 1/1 | $1020 | FC | 824 | 150/150 | |
| 1/1.5 | $1045 - $1095 | FC | 891 - 915 | 150/150 | |
| 1/1 | $1080 | FC | 918 | 150/150 | |
| 2/2 | $1075 | FC | 891 | 200/200 | |
| 2/2 | $1075 | FC | 911 | 200/200 | |
| 2/2 | $1175 - $1285 | FC | 967 - 991 | 200/200 | |
| 2/2 | $1215 | FC | 1,021 | 200/200 | |
| 2/2 | $1240 | FC | 991 | 200/200 | |
| 2/2 | $1295 | FC | 1,045 | 200/200 | |
| 2/2 | $1335 | FC | 1,063 | 200/200 | |
| 2/2 TH | $1365 | FC | 1,170 | 200/200 | |
W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. | |||||
| Propertywide Amenities | |
|
|
| Apartment Unit Amenities | |
|
|
Pictures of WINSTED AT WHITE ROCK![]() ![]() ![]() ![]() ![]() 527 |
| Additional Information |
| Washer/Dryer: Full Sized Connections Pet Policy: OPEN/$500 (250 NR)/2 Max/Breed Restrictions Lease Term: 7-12 Elementary School: Lakewood Middle School: Long High School: Wilson ISD: Dallas Parking: Covered/Parking Garage Mgmt Co: Lincoln Propert Cable: Ca Unfurnished units. Year Built: 1996 314 units. |
*Above information subject to change. Please confirm all data.
Insider Apartment Deals Blog for the Dallas area.
Complete Apartment List for the 75214 zipcode.
Other Apartments within 2 miles of WINSTED AT WHITE ROCK.
5908 MODERN LOFTS - 6011 GASTON - BLUFFS OF LAKEWOOD - BUNGALOWS - CORONADO - Canyon Park I - SOLARA PALMS - CLAREMONT - ENCHANTED HILLS (N/L) (I/R) - Fairway Crossing - GASTON UPTOWN - HIGHLANDS (N/L) - LA ARBOLEDA (N/L) - LAKEWOOD COLONY - LAKEWOOD GARDEN (N/L) - LAKEWOOD GREENS - JEFFERSON AT LAKEWOOD - OAKDALE TOWNHOMES - Park Glen - OAKS WHITE ROCK - RESERVE AT WHITE ROCK - SAN MATEO FOREST - SPRING GARDENS (N/L) - TIMBERBROOK (N/L) - VERANDAHS AT WHITE ROCK - VISTA DEL LAGO - William's Run - MYAN PALMS - WINSTED AT WHITE ROCK -







