Camden Panther Creek
Camden Panther Creek
9415 Panther Creek Pkwy
Frisco,
TX 75035
View The Camden Panther Creek's Details
Floor Plans & Pricing
| Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|---|
| 1/1 with Attached Garage | $1154 - $1159 | FC | 769 | $225 | |
| 1/1 | $951 - $956 | FC | 769 | $225 | |
| 1/1 | $1134 - $1139 | FC | 795 | $225 | |
| 1/1 | $924 - $929 | FC | 800 | $225 | |
| 1/1 | $1324 - $1329 | FC | 809 | $225 | |
| 1/1 with Attached Garage | $904 - $909 | FC | 818 | $225 | |
| 1/1 | $1184 - $1189 | FC | 818 | $225 | |
| 1/1 | $1314 - $1319 | FC | 845 | $225 | |
| 1/1 | $1014 - $1019 | FC | 910 | $225 | |
| 2/2 with Attached Garage | $1287 - $1292 | FC | 1037 | $225 | |
| 2/2 | $1514 - $1519 | FC | 1076 | $225 | |
| 2/2 | $1474 - $1479 | FC | 1104 | $225 | |
| 2/2 | $1474 - $1479 | FC | 1106 | $225 | |
| 2/2 | $1434 - $1439 | FC | 1128 | $225 | |
| 2/2 | $1594 - $1599 | FC | 1148 | $225 | |
| 2/2 | $1454 - $1459 | FC | 1148 | $225 | |
| 2/2 | $1464 - $1469 | FC | 1170 | $225 | |
| 2/2 | $1559 - $1564 | FC | 1231 | $225 | |
| 3/2 | $1974 - $1979 | FC | 1529 | $225 | |
| 3/2 | $1614 - $1619 | FC | 1654 | $225 | |
| W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. | |||||
Check Floor Plan Availablity
Propertywide Amenities
- Clubhouse
- Extra Storage
- Business Center
- Barbeque Area
- Hot Tub
- Community Pool 1
- Access Gates
- Laundry Facilities 1
- Fitness Facilities
- View More...
Apartment Unit Amenities
- Mini Blinds
- Garden Tubs
- Patio Balconies
- Vaulted/High Ceilings
- Ceiling Fans
- Pantries
- Walk-In Closets
- Wall to Wall Carpeting
- Dishwashers
- View More...
Additional Information
- Office: MF 9-6, Sa/Su 10-5
- Application Fee: $50
- Pet Policy: Dogs & Cats (50 lbs max) | $500 Pet Deposit, $20 Pet Fee
- Lease Term: 5-15
- Elementary School: Tadlock El
- Middle School: Maus Middle
- High School: Heritage H S
- ISD: Frisco ISD
- Parking: Attached/Detached($90)/Covered
- Mgmt Co: Camden Property Trust
- Year Built: 2009
- 295 units.
- View More...
View Complete Details
Complete Apartment List for the 75035 zipcode.
Other Apartments within 2 miles of Camden Panther Creek.
