|
3500 E. Park Plano, TX, 75074 (972) 424-0755 Office Hours: Mtuwf 10-5, Sa 10-4 |
|
Move In Specials: Rent Subject To Change Deposit Is 1Mo. Rent 2Wks Free Or $300 Off
(Updated: 1.5.2009)
| Bed/Bath | Rent | W/D | Sq Ft | Dep/NR | |
|---|---|---|---|---|---|
| 2/2 AttGar* Yard | $995 | FC | 1,155 | 995/0 | |
| 2/2.5 TH AttGar* Yard | $1050 | FC | 1,608 | 1050/0 | |
| 2/2.5 TH AttGar* Yard | $1050 | FC | 1,650 | 1050/0 | |
| 2/2.5 TH AttGar* Yard | $1100 | FC | 1,740 | 1100/0 | |
| 2/2.5 TH AttGar* Yard | $1125 | FC | 1,840 | 1125/0 | |
| 3/2 AttGar* Yard | $1050 | FC | 1,455 | 1050/0 | |
| 3/2 AttGar* Yard | $1100 | FC | 1,468 | 1100/0 | |
| 3/2 AttGar* Yard | $1100 | FC | 1,610 | 1100/0 | |
| 3/2.5 TH AttGar* Yard | $1100 | FC | 1,760 | 1100/0 | |
| 3/2 AttGar* Yard | $1200 | FC | 1,809 | 1200/0 | |
| 3/2.5 TH AttGar* Yard | $1200 | FC | 1,820 | 1200/0 | |
| 3/2 AttGar* Yard | $1295 - $1350 | FC | 2,000 | 1295/0 | |
| 3/2.5 TH AttGar* Yard | $1295 - $1350 | FC | 2,040 | 1295/0 | |
W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. | |||||
| Propertywide Amenities | |
|
|
| Apartment Unit Amenities | |
|
|
|
|
| Additional Information |
| Washer/Dryer: Full Sized Connections Application Fee: $35 Pet Policy: OPEN (500 NR)/2 Max/Breed Restrictions Lease Term: 12 Parking: Covered/Att Garages Mgmt Co: Candor Homes Cable: Ca/Sa Year Built: 2000 73 units. |
*Above information subject to change. Please confirm all data.
Insider Apartment Deals Blog for the Dallas area.
Complete Apartment List for the 75074 zipcode.
Other Apartments within 2 miles of SHILOH PARK.
AMBER VISTA (N/L) - GIOVANNA - GOLDEN LEAF VILLAGE - GROVE PARK - LOS RIOS PARK - SHERIDAN PARK AT SPRING CREEK - SHILOH PARK - WATERFORD ON THE MEADOW - WHISPERING OAKS - WINDSOR PLACE TOWNHOMES - WOODLANDS OF PLANO -


