Landmark at Lake Village North

Landmark at Lake Village North
241 E Interstate 30 Garland, TX 75043
Street View Nearby Apts Photos
View The Landmark at Lake Village North's Details
1 Bed
2 Bed
3 Bed
$580 – $907   560–870 sq ft   29 floor plans
Plan Rent Sq.Ft. Dep/NR Availability
1/1 with Fireplace $707 - $712 560 sq ft $150/$150 Check Availability
1/1 with Fireplace $814 - $819 616 sq ft $150/$150 Check Availability
1/1 with Fireplace $789 - $794 665 sq ft $150/$150 Check Availability
1/1 with Fireplace $789 - $794 674 sq ft $150/$150 Check Availability
1/1 with Fireplace $734 - $739 680 sq ft $150/$150 Check Availability
1/1 with Fireplace $595 - $600 686 sq ft $150/$150 Check Availability
1/1 with Fireplace $786 - $791 689 sq ft $150/$150 Check Availability
1/1 with Fireplace $754 - $759 689 sq ft $150/$150 Check Availability
1/1 with Fireplace $766 - $771 702 sq ft $150/$150 Check Availability
1/1 with Fireplace $855 - $860 704 sq ft $150/$150 Check Availability
1/1 with Fireplace $669 - $674 704 sq ft $150/$150 Check Availability
1/1 with Fireplace $782 - $787 713 sq ft $150/$150 Check Availability
1/1 with Fireplace $764 - $769 716 sq ft $150/$150 Check Availability
1/1 with Fireplace $897 - $902 720 sq ft $150/$150 Check Availability
1/1 with Fireplace $819 - $824 730 sq ft $150/$150 Check Availability
1/1 with Fireplace $902 - $907 731 sq ft $150/$150 Check Availability
1/1 with Fireplace $754 - $759 731 sq ft $150/$150 Check Availability
1/1 with Fireplace $757 - $762 745 sq ft $150/$150 Check Availability
1/1 with Fireplace $706 - $711 752 sq ft $150/$150 Check Availability
1/1 with Fireplace $775 - $780 754 sq ft $150/$150 Check Availability
1/1 with Fireplace $816 - $821 755 sq ft $150/$150 Check Availability
1/1 with Fireplace $580 - $585 760 sq ft $150/$150 Check Availability
1/1 with Fireplace $716 - $721 775 sq ft $150/$150 Check Availability
1/1 with Fireplace $620 - $801 785 sq ft $150/$150 Check Availability
1/1 with Fireplace $842 - $847 797 sq ft $150/$150 Check Availability
1/1 with Fireplace $712 - $864 826 sq ft $150/$150 Check Availability
1/1 with Fireplace $623 - $628 853 sq ft $150/$150 Check Availability
1/1 with Fireplace $889 - $894 855 sq ft $150/$150 Check Availability
1/1 with Fireplace $880 - $885 870 sq ft $150/$150 Check Availability

Rates shown may have changed. See current pricing & specials »

What's Nearby · Landmark at Lake Village North
▼ Show on map
🍽 Dining
  • Cualy's Cakes 0.32 mi
  • Rice House Express 0.33 mi
  • Golden Chick 0.33 mi
  • Amaze Eats 0.37 mi
  • Jack in the Box 0.47 mi
🛒 Grocery
  • Dollar General 0.27 mi
  • Neo’s C-Store 0.35 mi
  • Homeboys 0.41 mi
  • E-Z Mart 0.46 mi
  • QuikTrip 0.50 mi
  • View 1 more on the map ▸
🌳 Parks
  • Rustic Oaks Park 0.39 mi
🎭 Arts
  • Quetzal Event Center 0.30 mi
🛍 Shopping
  • Donel Apparel 0.22 mi
  • Get Groovy Deals Texas 0.25 mi
  • Kolor Rhythms 0.41 mi
▼ Show more
Propertywide Amenities
Basket Ball Court
Tennis Court 1
Fitness Facilities
Community Pool 8
Barbeque Area
Extra Storage
Volleyball Court
Near Public Transportation
▸ View Complete Details
Apartment Unit Amenities
Pantries*
Mini Blinds
Dishwashers
Ceiling Fans*
Patio Balconies
Wall to Wall Carpeting
Walk-In Closets
▸ View Complete Details
Additional Information
OfficeMF 9-6, SA 10-5, SU 1-5
Washer/DryerFull Sized Connections
Application Fee$50
Pet PolicyDogs & Cats | $300 Pet Deposit, $20 Pet Fee
Lease Term3-13
ElementaryAny School In District
Middle SchoolAny School In District
High SchoolAny School In District
ISDGarland ISD
Mgmt CoMilestone Management
CableMa/Ca
Year Built1984/2007
Total Units848
Landmark at Lake Village North Complete Details
Check Today's Rates & Availability » Free apartment locating · Free move offer through UMoveFree