|
4600 N. Josey Carrollton, TX, 75010 (972) 492-7772 Office Hours: M-F 830-530, Sa 10-5, Su 1-5 |
|
Move In Specials: Prices Subject To Change $31-144 Off Mkt Select Units 12Mo.Ls
(Updated: 11/08/2008)
| Bed/Bath | Rent | W/D | Sq Ft | Dep/NR | |
|---|---|---|---|---|---|
| 1/1 | $653 | FC | 600 | 150/0 | |
| 1/1 | $675 | FC | 632 | 150/0 | |
| 1/1 | $698 | FC | 662 | 150/0 | |
| 1/1 Den | $698 | FC | 600 | 150/0 | |
| 1/1 Den | $698 | FC | 687 | 150/0 | |
| 1/1 | $706 | FC | 728 | 150/0 | |
| 1/1 Den | $713 | FC | 687 | 150/0 | |
| 1/1 | $750 | FC | 728 | 150/0 | |
| 1/1 Den | $752 | FC | 818 | 150/0 | |
| 1/1 Den | $802 | FC | 818 | 150/0 | |
| 1/1 | $823 | FC | 820 | 150/0 | |
| 1/1 | $829 | FC | 820 | 150/0 | |
| 1/1 Den | $883 | FC | 921 | 150/0 | |
| 1/1 | $954 | FC | 820 | 150/0 | |
| 1/1 Den | $954 | FC | 921 | 150/0 | |
| 2/1 | $733 - $779 | FC | 996 | 200/ | |
| 2/2 | $823 - $948 | FC | 1,081 | 200/ | |
| 2/2 Den | $844 - $964 | FC | 1,069 | 200/ | |
| 2/2 | $873 | FC | 884 | 200/0 | |
| 2/2 | $883 | FC | 971 | 200/0 | |
| 2/2 Den | $914 | FC | 960 | 200/0 | |
| 2/2 Den | $918 - $979 | FC | 1,169 | 200/ | |
| 2/2 | $939 | FC | 971 | 200/ | |
| 2/2 | $939 - $946 | FC | 1,054 | 200/ | |
| 2/2 | $943 - $946 | FC | 1,054 | 200/ | |
| 2/2 Den | $989 | FC | 960 | 200/0 | |
| 2/2 | $989 | FC | 884 | 200/0 | |
| 2/2 Den | $1040 | FC | 1,069 | 200/ | |
| 3/2 | $1165 - $1375 | FC | 1,390 | 250/ | |
W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. | |||||
| Propertywide Amenities | |
|
|
|
T210001561 |
| Additional Information |
| Washer/Dryer: Full Sized Connections Application Fee: $40 Pet Policy: OPEN/$500 (250 NR)/2 Max/Breed Restrictions Lease Term: 3+$/6/9/12 Elementary School: Indian Creek Middle School: Arbor Creek High School: Colony ISD: Lewisville Parking: Covered (17.50)/Detached Mgmt Co: Price Realty Cable: Cf Unfurnished units. Year Built: 1986/1998 692 units. |
*Above information subject to change. Please confirm all data.
Insider Apartment Deals Blog for the Dallas area.
Complete Apartment List for the 75010 zipcode.
Other Apartments within 2 miles of AUTUMN CHASE.
NANTUCKET LANDING - AUTUMN CHASE - ROSEMEADE TOWNHOMES - FIELDCREST - FOUNTAINS OF ROSEMEADE (I/R) - GEORGIAN - HEATHERSTONE - HEBRON OAKS - HEBRON TRAIL (I/R) - WATERFORD AT THE PARK -


