|
4640 Hedgcoxe Plano, TX, 75024 (972) 943-0507 Office Hours: M-F 10-6, Sa 10-6, Su 1-6 |
|
Move In Specials: Prices Change Daily
(Updated: 11/08/2008)
| Bed/Bath | Rent | W/D | Sq Ft | Dep/NR | |
|---|---|---|---|---|---|
| 1/1 Yard* | $652 | FC | 696 | 75/150 | |
| 1/1 Yard* | $740 | FC | 696 | 75/150 | |
| 1/1 AttGar* Yard* | $792 | FC | 875 | 75/150 | |
| 1/1 Sunroom Yard* | $838 | FC | 962 | 75/150 | |
| 1/1 Den AttGar* Yard* | $905 | FC | 1,008 | 100/150 | |
| 1/1 AttGar Yard* | $938 | FC | 875 | 75/150 | |
| 1/1 Den AttGar Yard* | $1130 | FC | 1,008 | 100/150 | |
| 2/2 AttGar* Yard* | $1056 - $1076 | FC | 1,170 | 125/150 | |
| 2/2 Sunroom AttGar Yard* | $1120 | FC | 1,267 | 125/150 | |
| 2/2 AttGar* Yard* | $1127 | FC | 1,147 | 125/150 | |
| 2/2 Yard* | $1127 | FC | 1,147 | 125/150 | |
| 2/2 Sunroom AttGar* Yard* | $1148 - $1321 | FC | 1,290 | 125/150 | |
| 3/2 AttGar* Yard* | $1282 | FC | 1,415 | 175/150 | |
| 3/2 Yard* | $1375 | FC | 1,415 | 175/150 | |
W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. | |||||
| Propertywide Amenities | |
|
|
| Apartment Unit Amenities | |
|
|
Pictures of AMLI AT DEERFIELD![]() 365 |
| Additional Information |
| Washer/Dryer: Full Sized Provided Application Fee: $50 Pet Policy: <80 lbs/$500 (300 NR)/2 Max/Breed Restrictions Lease Term: 3-11+$/12 Elementary School: Borchardt Middle School: Staley High School: Frisco ISD: Frisco Parking: Covered (40)/Att Garages Mgmt Co: Amli Residentia Cable: Ca Unfurnished units. Year Built: 1999 240 units. |
*Above information subject to change. Please confirm all data.
Insider Apartment Deals Blog for the Dallas area.
Complete Apartment List for the 75024 zipcode.
Other Apartments within 2 miles of AMLI AT DEERFIELD.
AMLI AT DEERFIELD - AVENDALE ON PRESTON - BROOKS ON PRESTON - CAMDEN LEGACY CREEK - CAMDEN LEGACY PARK - CREEKSIDE HOMES IN LEGACY - CYPRESS LAKE AT STONEBRIAR - DOMAINE (N/L) - MISSION GATE - LA COSTA - LINCOLN AT TOWNE SQUARE - LODGE AT FRISCO BRIDGES - SOMERSET AT SPRING CREEK - TUSCANY VILLAS (N/L) - VILLAS OF PRESTON CREEK - VILLAS OF SPRINGCREEK I & II - WATERS EDGE -



